| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OMANI (F5) 5a4a8a1a3a3a1a8a3a6a | ![]() | REBER TH. F. KLEIN | 2000m | 15 | +233% | 50 | 52.6 | 33.60 | ||
| 2 | DESERT RAIN (F4) 5a1a2a1a1a7aDa6a6a2a | ![]() | WARNKE B. B. WARNKE | 2000m | 10 | +30% | 13 | 10.2 | 9.40 | ||
| 3 | EXPLOSIVE RIS (H6) 2a6a1a2a3a1a5aDa1a2a | ![]() | SPANGENBERG D. D. SPANGENBERG | 2000m | 6.2 | -10% | 5.6 | 5.3 | 7.40 | ||
| 4 | SHOTGUN ES (H7) 3a5a3a8a4aDa4a1a1aDa | ![]() | GENTZ VIC. V. GENTZ | 2000m | 16 | +125% | 36 | 60.5 | 70.30 | ||
| 5 | CAMINO (H7) 6a4a7a1a5a6a6a1a7a9a | ![]() | SCHUSSLER MIC. C. SKORUPPA | 2000m | 13 | +277% | 49 | 98.9 | 79.40 | ||
| NP | LOOKS LIKE SHIVA (F6) | ||||||||||
| 7 | IDEOLOG (H6) Da6a2a2a2aDa2a6a5a3a | ![]() | SCHWAIGER V. M. VOLF | 2000m | 6.3 | +6% | 6.7 | 8.5 | 10.50 | ||
| 8 | FOXTROT JET (H5) 2a1a1aDa2a3aDaDaDa5a | ![]() | NIMCZYK M. R. GRAMULLER | 2000m | 2.8 | -39% | 1.7 | 1.7 | 1.40 | ||
| 9 | MAHARANI GB (F5) 3a2a3a7a2a6a1aDa7a2a | ![]() | GLASER A. T. TIETZ | 2000m | 8 | +50% | 12 | 8.4 | 7.70 | ||
| 10 | DIAKAN CR (H10) 4a2a2a4a6a5a3a7a4a6a | ![]() | HONEMANN M. R. FREIBERG | 2000m | 23 | +222% | 74 | 91.8 | 79.20 | ||
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 8 | FOXTROT JET |
| 3 | EXPLOSIVE RIS |
| CHANCES REGULIERES | |
|---|---|
| 2 | DESERT RAIN |
| 7 | IDEOLOG |
| 9 | MAHARANI GB |
| OUTSIDERS | |
|---|---|
| 6 | LOOKS LIKE SHIVA |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 8 | FOXTROT JET | NIMCZYK M. |
| 6 | LOOKS LIKE SHIVA | HAY JOA. |
| 9 | MAHARANI GB | GLASER A. |
| 7 | IDEOLOG | SCHWAIGER V. |
| 2 | DESERT RAIN | WARNKE B. |