Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | DESERT RAIN (F4) 2a1a3a7a3a(25)6a1a3a3a4a4a1a | SKORUPPA MME LAU. BERND WARNKE | 1900m | -- | -- | |
| 2 | LET'S GO CRAZY (H8) Da6a5a(25)7a4a4a9a7a7a4aDaDa | SCHREIBER M. MICHAEL SCHREIBER | 1900m | -- | -- | |
| 3 | ALLYPALLY (F6) 4a2a1a1a(25)5a7a4aDa5aDa4a4a | HOLTJE MME FRA. MIKE DWORNICKI | 1900m | -- | -- | |
| 4 | SHOTGUN ES (H7) 3a10a3a4a2aDa3a(25)4a10a7a8a6a | KROHMER OLE GENTZ V. | 1900m | -- | -- | |
| 5 | BAILANDO (H6) 1a9a5a5a(25)1a6a4a5a3a6a3a5a | KROHMER KAL. MATZKY R. | 1900m | -- | -- | |
| 6 | WIKILEAKS (F5) 1a1a4aDa1a2a5a3a(25)Da2a2aDa | MAKINEN MME PIN. ROBERT GRAMULLER | 1900m | -- | -- | |
| 7 | ULURU (H6) (25)1a2a1a1a4aDaDaAa4a1a2a3a | GRUNDHOFER JAN. DENNIS SPANGENBERG | 1900m | -- | -- |
Attente du pronostic