| n° | Cheval | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|
| 1 | CASUAL WATER (H5) | TOWNEND P. W P MULLINS | 75.0 kg | - | -- |
| 2 | HE CAN'T DANCE (H6) 2h3h3h(25)2h3h3h8p3p(24)1p | KENNEDY JA. G ELLIOTT | 75.0 kg | - | -- |
| 3 | KING'S BUCKS (H6) Ah(25)2h3h4h2p | O'KEEFFE DAR. H DE BROMHEAD | 75.0 kg | - | -- |
| 4 | LOYAL PRAETORIAN (H6) Ah6h5h(25)Th2hAh5p6p | MR L M KELLEHER G KELLEHER | 72.0 kg | - | -- |
| 5 | SAM'S FAVOURITE (H5) 5h0h13hAh | TORRENS S. P T FOLEY | 75.0 kg | - | -- |
| 6 | THREE COUNTY STAR (H5) 5h8h(25)8h19h9h8h10h14h | BEN HARVEY B MORTELL | 75.0 kg | - | -- |
| 7 | TRADONTHEBAY (H5) 8h3h(25)3p | GILLIGAN J. G. P J GILLIGAN | 73.0 kg | - | -- |
| 8 | STRAND STREET LASS (F6) 10h9h(25)9h16h | ENRIGHT P. E M O'SULLIVAN | 72.0 kg | - | -- |
Attente du pronostic