| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SULTAN OF SWING S (M3) 3a(2025)0a | MICHEL ROTHENGATTER MICHEL ROTHENGATTER | 2100m | 18 | -90% | 1.8 | 1.6 | 2.30 | |||
| NP | INDIGENO BROFONT (M3) | ||||||||||
| 3 | GO FOR GOLD FLEVO (F4) 2a(25)OaRaRa | DANNY BROUWER D. BROUWER | 2100m | 2.3 | +139% | 5.5 | 7.7 | 6.10 | |||
| 4 | ROGER F SWAGERMAN (H3) 0a5aRa | FRANS VAN DER BLONK F.W. VAN DER BLONK | 2100m | 81 | -10% | 73 | 77.3 | 36.40 | |||
| 5 | ROLLING STONE (H3) (25)Ra | HUGO LANGEWEG H.W. LANGEWEG | 2100m | 10 | +0% | 10 | 10.3 | 8.50 | |||
| 6 | VASTERBO SNOWSTORM (F4) 0a0a0aRa | STEFAN SCHOONHOVEN S. SCHOONHOVEN | 2100m | 44 | -32% | 30 | 81.2 | 27.20 | |||
| 7 | POPPY SCHERMER (F4) 0aDa(25)0a(24)Ra | JEROEN OFFERINGA J. OFFERINGA | 2100m | 54 | +17% | 63 | 19.2 | 25.50 | |||
| 8 | PLUME BRAVOURE (H4) 1a(25)3a(24)RaRa | PATRICK DE HAAN P. DE HAAN | 2100m | 2.2 | +136% | 5.2 | 5.7 | 4.40 | |||
| 9 | MANUAL FLIGHT (H4) 0a(25)3aOaRaOa | JIM VELDMAN A.J. MOLLEMA | 2100m | 97 | -66% | 33 | 26.1 | 13.70 | |||
| 10 | REGINA (F3) 4a0a(25)0a4aRa | CHIEL WILDHAGEN M.J.H. WILDHAGEN | 2100m | 44 | -52% | 21 | 22.8 | 10.10 | |||
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 1 | SULTAN OF SWING S |
| CHANCES REGULIERES | |
|---|---|
| 8 | PLUME BRAVOURE |
| 10 | REGINA |
| OUTSIDERS | |
|---|---|
| 9 | MANUAL FLIGHT |
| 4 | ROGER F SWAGERMAN |
| 6 | VASTERBO SNOWSTORM |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 3 | GO FOR GOLD FLEVO | DANNY BROUWER |
| 1 | SULTAN OF SWING S | MICHEL ROTHENGATTER |
| 2 | INDIGENO BROFONT | JEFFREY MIERAS |
| 5 | ROLLING STONE | HUGO LANGEWEG |
| 8 | PLUME BRAVOURE | PATRICK DE HAAN |