| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TALMAS (M3) 2p(25)1p5p | 2 | DEMURO C. HA.PANTALL (S) | 58.0 kg | 44 | -- | -- | -- | -- | -- | |
| 2 | DORZAL (M3) (25)9p1p | 5 | HAMELIN A. D.TOROK | 58.0 kg | - | -- | -- | -- | -- | -- | |
| 3 | CAMPACITE (M3) (25)2p4p1p1p2p1p | 4 | GRANDIN MAR. JC.ROUGET (S) | 58.0 kg | 49.5 | -- | -- | -- | -- | -- | |
| 4 | KOMOREBI (M3) (25)2p1p1p2p | 3 | POUCHIN A. A.FABRE (S) | 58.0 kg | 47 | -- | -- | -- | -- | -- | |
| 5 | LYNEHAM (M3) (25)1p1p | 6 | SOUMILLON C. C.FERLAND (S) | 58.0 kg | - | -- | -- | -- | -- | -- | |
| 6 | REGAL RESOLVE (M3) (25)1p1p4p | 8 | KEANE C. FH.GRAFFARD (S) | 58.0 kg | 48.5 | -- | -- | -- | -- | -- | |
| 7 | ELASTIC (M3) 1p(25)2p1p2p | 1 | PASQUIER S. C.FERLAND (S) | 58.0 kg | 47 | -- | -- | -- | -- | -- | |
| 8 | NIGHTTIME (M3) (25)2p1p1p1p2p | 7 | GUYON M. CHR.HEAD (S) | 58.0 kg | 51 | -- | -- | -- | -- | -- |
| BASE | |
|---|---|
| 8 | NIGHTTIME |
| CHANCES REGULIERES | |
|---|---|
| 7 | ELASTIC |
| OUTSIDERS | |
|---|---|
| 3 | CAMPACITE |
| 6 | REGAL RESOLVE |