| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZIP CODE (H4) 4p7p5p5p2p5p | 1 | ERIC ACOSTA D NIEUWENHUIZEN | 53.0 kg | - | 7.9 | +191% | 23 | 20.5 | 10.20 | 20 | |
| 2 | CAN I SEE (F3) 3p3p1p8p4p | 2 | CARLOS MANUEL SUAREZ SERGIO G. DORNELES | 56.0 kg | - | 7.3 | -68% | 2.3 | 3.3 | 5.00 | 3.2 | |
| 3 | TUNGA (F3) 1p | 3 | NICOL MATHIAS ROMERO SEBASTIAN BAEZ | 53.0 kg | - | 2.8 | +154% | 7.1 | 7.4 | 7.30 | 7.2 | |
| 4 | OUR-DREAM (F4) 5p4p1p2p4p | 4 | MARIO HAMPTEAD GONZALEZ NELSON DAVID FERNANDEZ | 53.0 kg | - | 10 | +60% | 16 | 10.6 | 6.90 | 10.3 | |
| 5 | GAL COSTA LUZ (F3) 1p3p2p2p4p | 5 | JAVIER EMANUEL PEREZ ROBERTO SOLANES | 53.0 kg | - | 11 | -19% | 8.9 | 8.4 | 7.10 | 8.2 | |
| 6 | MUCHA ENERGIA (F3) 2p1p5p | 6 | FEDERICO FABIAN PIRIZ RAMON VICTOR PERALTA | 53.0 kg | - | 8.2 | -48% | 4.3 | 3.7 | 4.80 | 3.5 | |
| NP | TODA SUERTE (F3) | |||||||||||
| 8 | LEOPARD BEAUTY (F3) 6p1p6p3p6p | 8 | CARLOS LAVOR AMADO ALFREDO LEITES | 53.0 kg | - | 16 | +94% | 31 | 25.8 | 11.50 | 25.3 | |
| 9 | RE COQUETTE (F3) 1p1p4p7p7p | 9 | JORGE LUIS PIRIZ JORGE AVELINO PIRIZ | 54.0 kg | - | 6.3 | +59% | 10 | 5.9 | 5.50 | 5.7 | |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 9 | RE COQUETTE |
| CHANCES REGULIERES | |
|---|---|
| 6 | MUCHA ENERGIA |
| 5 | GAL COSTA LUZ |
| OUTSIDERS | |
|---|---|
| 4 | OUR-DREAM |
| 2 | CAN I SEE |
| 1 | ZIP CODE |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 6 | MUCHA ENERGIA | FEDERICO FABIAN PIRIZ |
| 9 | RE COQUETTE | JORGE LUIS PIRIZ |
| 2 | CAN I SEE | CARLOS MANUEL SUAREZ |
| 3 | TUNGA | NICOL MATHIAS ROMERO |
| 7 | TODA SUERTE | LUIS ALBERTO CACERES |