Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | OISIN (H4) 2p7p3p7p3p2p2p2p9p12p(24)8p1p | 8 | SHAUN MCGRUDDY STEPHEN MILLER | 60.0 kg | - | -- |
| 2 | FIOREYES (H6) 8p7p8p11p10p4p12p3p11p10p8p9p | 1 | ALAN KENNEDY ASHLEY MALEY | 58.0 kg | - | -- |
| 3 | MYSTICAL MAN (H8) 11p2p5p10p7p9p3p5p6p7p2p | 7 | ROCKY CHEUNG RYAN HILL | 55.0 kg | - | -- |
| 4 | BELLE JOURNEE (F6) 5p4p1p7p5p4p6p5p5p5p12p2p | 4 | LAQDAR RAMOLY CHRIS STELMACH | 58.0 kg | - | -- |
| 5 | MODELISTIC (F5) 7p5p6p5p5p8p1p1p3p2p3p(24)7p | 3 | CHRIS PARNHAM NEVILLE PARNHAM | 57.0 kg | - | -- |
| 6 | VANCOUVER STORM (H5) 4p4p4p8p2p6p3p6p5p1p7p6p | 6 | STEVEN PARNHAM DONNA RIORDAN | 57.0 kg | - | -- |
| 7 | LET SPARKS FLY (F5) 1p9p5p6p6p4p3p13p2p7p(24)12p10p | 5 | MS HOLLY NOTTLE SKY BALLINGER | 54.0 kg | - | -- |
| 8 | LEAD BY EXAMPLE (F5) 6p8p6p6p10p3p7p7p8p9p(24)7p2p | 2 | JASON WHITING JEREMY EASTHOPE | 54.0 kg | - | -- |
Le pronostic ZEturf.frAttente du pronostic