Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRING BANG BANG (M3) 8p3p5p5p8p5p11p5p5p9p4p7p | 1 | RYOTA SUGAWARA HITOSHI HORIE | 56.0 kg | - | 21.2 | |||||
| 2 | RENAISSANCE CLUB (M3) 2p7p(24)8p2p5p | 2 | RYO FUJITA TAKASHI KUBOSUGI | 56.0 kg | - | 7.6 | |||||
| NP | IKUNO EIGHT NINE (F3) | ||||||||||
| 4 | AQUA JET (M3) 1p1p(24)4p | 4 | JOJI WADA TAKEMI MUNAKATA | 56.0 kg | - | 1.6 | |||||
| 5 | YUMEMI (F3) 5p8p5p4p5p6p12p10p | 5 | KENJI OKAMURA MINORU ASAKURA | 54.0 kg | - | 59.2 | |||||
| 6 | FALCON ACE (F3) 4p6p5p6p13p10p12p2p | 6 | HARUHITO NAKAYAMA YUTA EBINA | 51.0 kg | - | 40 | |||||
| 7 | WILL MATCH (F3) 12p7p10p4p11p3p12p7p4p5p6p6p | 7 | YUKI YAMANAKA HIROMITSU KURITA | 54.0 kg | - | 23.1 | |||||
| 8 | HORCHATA (F3) 8p4p11p8p3p5p4p6p | 8 | MICHEL MLLE MIC. MINORU ASAKURA | 52.0 kg | - | 40 | |||||
| 9 | PIERRE AMAZON (F3) 2p9p10p8p11p9p4p6p | 9 | MINAMI SUGIYAMA KEIJI NAKAMICHI | 51.0 kg | - | 97.4 | |||||
| 10 | LAVATERA JANE (F3) 10p6p5p3p8p2p4p6p | 10 | TSUBASA SASAGAWA MAKOTO ICHIMURA | 54.0 kg | - | 10.7 | |||||
| 11 | DASHING MAN (M3) 6p7p3p3p7p2p5p | 11 | SHO YOSHII KEIJI NAKAMICHI | 56.0 kg | - | 8.4 | |||||
| 12 | STRIDE STAR (F3) 4p4p5p2p3p | 12 | KANTA TANIUCHI JYUMPEI MORISHITA | 53.0 kg | - | 10.1 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 12 | STRIDE STAR |
| CHANCES REGULIERES | |
|---|---|
| 10 | LAVATERA JANE |
| 8 | HORCHATA |
| 2 | RENAISSANCE CLUB |
| OUTSIDERS | |
|---|---|
| 7 | WILL MATCH |
| 6 | FALCON ACE |
| 5 | YUMEMI |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 11 | DASHING MAN | SHO YOSHII |
| 2 | RENAISSANCE CLUB | RYO FUJITA |
| 12 | STRIDE STAR | KANTA TANIUCHI |
| 10 | LAVATERA JANE | TSUBASA SASAGAWA |
| 8 | HORCHATA | MICHEL MLLE MIC. |