| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VICTORY DAVID (M10) 3p8p5p | 1 | ![]() | JUAN P. TORRES FRANCISCO ACEVEDO | 57.0 kg | - | 5.1 | +10% | 5.6 | 4.5 | 4.00 | 4.4 |
| 2 | TOURISTELLA (F8) 6p6p11p11p0p7p8p3p8p4p6p5p | 2 | ![]() | JAIME ADOLFO MINO FICA WILLIAM ARA | 57.0 kg | - | 5.8 | +124% | 13 | 18.8 | 13.30 | 18.4 |
| 3 | BAD BUNNY (M6) 4p3p4p6p0p | 3 | ![]() | JUAN A. CAMPOS WILLIAM ANDRES ARA | 56.0 kg | - | 9.1 | +76% | 16 | 15.6 | 16.70 | 15.3 |
| NP | CHICA LONGAVIANA (F4) | |||||||||||
| 5 | GIANNI (F5) 1p1p2p2p3p | 5 | ![]() | ANANIAS PEREDA JOSE GERARDO MELO MELLADO | 58.0 kg | - | 6.7 | -64% | 2.4 | 2.4 | 3.80 | 2.3 |
| 6 | KOVU (H4) 6p3p3p | 6 | ![]() | CARLOS PAVEZ FRANCISCO ACEVEDO | 54.0 kg | - | 5.6 | +63% | 9.1 | 9.6 | 5.70 | 9.3 |
| 7 | CHECOMAN (H10) 5p3p6p3p9p | 7 | ![]() | ROBERT BENAVIDES RAUL VASQUEZ OGALDE | 58.0 kg | - | 11 | +64% | 18 | 23 | 18.70 | 22.5 |
| 8 | KOSANTA (F5) 7p1p8p4p9p | 8 | ![]() | JOHANN OLATE ARTURO R ACEVEDO | 56.0 kg | - | 4 | -5% | 3.8 | 3.7 | 3.00 | 3.5 |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 1 | VICTORY DAVID |
| CHANCES REGULIERES | |
|---|---|
| 8 | KOSANTA |
| 3 | BAD BUNNY |
| OUTSIDERS | |
|---|---|
| 4 | CHICA LONGAVIANA |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 8 | KOSANTA | JOHANN OLATE |
| 2 | TOURISTELLA | JAIME ADOLFO MINO FICA |
| 1 | VICTORY DAVID | JUAN P. TORRES |
| 6 | KOVU | CARLOS PAVEZ |
| 4 | CHICA LONGAVIANA | GUSTAVO VERA |