Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KING'S QUEST (H4) 2p2p1p5p7p4p | 1 | A DOMEYER C BASS | 64.0 kg | - | 2.6 | |||||
| 2 | TRIPPI'S SILK (H5) 8p6p8p10p3p3p | 2 | L MXOTHWA C BASS | 60.0 kg | - | 11.4 | |||||
| NP | STREET TALK (F4) | ||||||||||
| 4 | MY BESTIE (H8) 9p10p4p8p3p7p | 4 | G WRIGHT G S KOTZEN | 60.0 kg | - | 11.8 | |||||
| 5 | NOBLE HERO (H4) 11p3p9p4p7p1p | 5 | M WINNAAR D A MCLACHLAN | 60.0 kg | - | 12.4 | |||||
| 6 | BETTER MAN (H3) 1p1p3p2p(24)6p | 6 | R FOURIE V H MARSHALL | 58.0 kg | - | 2 | |||||
| 7 | DOUBLE DASH (F4) 6p5p4p7p1p(24)3p | 7 | G VAN NIEKERK D A MCLACHLAN | 59.0 kg | - | 6.9 | |||||
| NP | TWILIGHT WARRIOR (H4) | ||||||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | KING'S QUEST |
| CHANCES REGULIERES | |
|---|---|
| 6 | BETTER MAN |
| 8 | TWILIGHT WARRIOR |
| OUTSIDERS | |
|---|---|
| 7 | DOUBLE DASH |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | KING'S QUEST | A DOMEYER |
| 6 | BETTER MAN | R FOURIE |
| 5 | NOBLE HERO | M WINNAAR |