| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HILL ROAD (M3) 3p3p3p5p1p | 1 | IRAD ORTIZ, JR. C C BROWN | 56.0 kg | 43 | 15 | +0% | 15 | 11.4 | 11.20 | 11.1 | 8.93 | |
| 2 | SOVEREIGNTY (M3) 1p1p1p1p2p | 2 | JUNIOR ALVARADO W I MOTT | 56.0 kg | 43 | 2.1 | +100% | 4.2 | 3.7 | 3.60 | 3.5 | 3.95 | |
| 3 | RODRIGUEZ (H7) 2p4p3p6p8p7p | 3 | MIKE E. SMITH L W GOOSEN | 56.0 kg | 45.5 | -- | -- | 8.8 | 8.8 | 8.60 | 8.5 | 8.01 | |
| 4 | UNCAGED (M3) 7p6p1p4p | 4 | LUIS SAEZ T A PLETCHER | 56.0 kg | 36 | 30 | -33% | 20 | 32.2 | 31.60 | 31.6 | 18.25 | |
| 5 | CRUDO (M3) 4p8p1p1p4p | 5 | JOHN R. VELAZQUEZ TODD A. PLETCHER | 56.0 kg | 41 | -- | -- | 9.9 | 19.8 | 19.40 | 19.3 | 9.35 | |
| 6 | BAEZA (M3) 1p2p3p3p2p | 6 | FLAVIEN PRAT J A SHIRREFFS | 56.0 kg | 46 | 7.5 | -63% | 2.8 | 4 | 3.80 | 3.9 | 6.81 | |
| 7 | JOURNALISM (M3) 2p1p2p1p2p | 7 | UMBERTO RISPOLI M W MCCARTHY | 56.0 kg | 47.5 | 3.7 | +65% | 6.1 | 3 | 2.90 | 2.8 | 3.54 | |
| 8 | HEART OF HONOR (H3) 6p5p2p2p2p | 8 | SAFFIE OSBORNE JAMIE OSBORNE | 56.0 kg | 44 | 5 | +100% | 10 | 26 | 25.40 | 25.5 | 16.66 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | HILL ROAD |
| CHANCES REGULIERES | |
|---|---|
| 5 | CRUDO |
| 6 | BAEZA |
| OUTSIDERS | |
|---|---|
| 7 | JOURNALISM |
| 3 | RODRIGUEZ |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | JOURNALISM | UMBERTO RISPOLI |
| 2 | SOVEREIGNTY | JUNIOR ALVARADO |
| 6 | BAEZA | FLAVIEN PRAT |
| 3 | RODRIGUEZ | MIKE E. SMITH |
| 1 | HILL ROAD | IRAD ORTIZ, JR. |
Le pronostic Genybet.frAttente du pronostic