Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | UNLIMITEDPOTENTIAL (M7) 1p3p4p3p1p | 1 | SILVESTRE GONZALEZ O NODA | 55.0 kg | - | 7.2 | 6.60 | 6.6 |
| 2 | SILVER SLUGGER (H6) 3p(25)1p1p1p1p | 2 | JUNIOR ALVARADO JUAN CARLOS AVILA | 56.0 kg | - | 3.2 | 3.60 | 2.9 |
| 3 | ROCKETEER (M5) 5p1p(25)3p7p | 3 | IRAD ORTIZ, JR. C A DAVID | 55.0 kg | - | 17.5 | 15.20 | 16.2 |
| 4 | JOEY MUSCLES (M4) 2p3p7p(25)6p | 4 | UMBERTO RISPOLI J M ANTONUCCI | 54.0 kg | - | 13 | 9.30 | 12 |
| 5 | HOT SPUN (M3) 1p3p5p7p(24)2p | 5 | JOSE LEZCANO CHETRAM BHIGROOG | 54.0 kg | - | 25.9 | 15.00 | 24 |
| 6 | ANTONIO OF VENICE (M4) 3p2p2p3p(24)6p | 6 | JOEL ROSARIO RUDY R. RODRIGUEZ | 55.0 kg | - | 16.2 | 10.00 | 9.9 |
| 7 | PENTATHLON (M5) 3p1p1p(25)5p | 7 | JOSE L. ORTIZ C R MCGAUGHEY III | 55.0 kg | - | 19.1 | 19.60 | 17.6 |
| 8 | RE MARKABLY (M3) 2p2p2p1p3p | 8 | FLAVIEN PRAT WILLIAM I. MOTT | 53.0 kg | - | 5.9 | 4.60 | 5.4 |
| 9 | AGGELOS THE GREAT (H4) 2p4p3p1p2p | 9 | MANUEL FRANCO GEORGE WEAVER | 56.0 kg | - | 8.4 | 10.70 | 7.8 |
| 10 | ROOKIE CARD (M3) 5p1p7p1p4p | 10 | LUIS SAEZ DANNY GARGAN | 54.0 kg | - | 9.9 | 9.40 | 9.1 |
| 11 | RIDGEWOOD RUNNER (H5) 1p(25)1p3p5p | 11 | RICARDO SANTANA, JR. M NEVIN | 56.0 kg | - | 18.8 | 17.50 | 17.4 |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 8 | RE MARKABLY |
| CHANCES REGULIERES | |
|---|---|
| 10 | ROOKIE CARD |
| 9 | AGGELOS THE GREAT |
| 5 | HOT SPUN |
| OUTSIDERS | |
|---|---|
| 6 | ANTONIO OF VENICE |
| 1 | UNLIMITEDPOTENTIAL |
| 2 | SILVER SLUGGER |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 2 | SILVER SLUGGER | JUNIOR ALVARADO |
| 1 | UNLIMITEDPOTENTIAL | SILVESTRE GONZALEZ |
| 8 | RE MARKABLY | FLAVIEN PRAT |
| 9 | AGGELOS THE GREAT | MANUEL FRANCO |
| 10 | ROOKIE CARD | LUIS SAEZ |
| 6 | ANTONIO OF VENICE | JOEL ROSARIO |