Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALMOTLAA (H4) 0p5p4p0p4p | 4 | PALAU TERUEL MME ELO. M. JACOBS FELICE | 66.0 kg | - | 5.2 | 5.10 | 5.1 | 4.83 |
| 2 | NAIRO (H5) 1p1p6p2p | 3 | FAHRNOW VIV. YASMIN ALMENRAEDER | 64.0 kg | - | 6.2 | 6.00 | 6 | 3 |
| 3 | ZNOOP DIGGER (H4) 0p0p8p0p0p | 10 | GECERGUN MME JAN. CHRISTIAN SPRENGEL | 64.0 kg | - | 21.1 | 20.70 | 20.6 | 73.23 |
| 4 | JOLINE (F6) 5p2p6p0p9p | 9 | LUISA BACHLEITNER CHRISTIAN WOLTERS/NIEDERLANDE | 59.0 kg | - | 43.2 | 42.30 | 42.4 | 26.97 |
| 5 | AITO (H5) 0p8p4p9p9p | 8 | STAHLHUT MME ELI. JOERG HARTMANN | 58.0 kg | - | 8.5 | 8.30 | 8.3 | 16.6 |
| 6 | PLEASANT GIFT (H9) 4p0p0p(24)0p | 6 | BALCAEN SEP. LEIRS STEVEN | 58.0 kg | - | -- | 27.20 | -- | 23.09 |
| 7 | ZIRO (H12) 7p7p4p7p4p | 2 | SCHMIDT MME S. SARAH WEIS | 55.0 kg | - | 23.5 | 23.00 | 23 | 14.03 |
| 8 | BIRTHDAY PARADISE (F6) 4p5p3p(24)5p4p3p7p5p6p12p8p5p | 1 | HOGGEMANN MME JUL. BECKMANN MME J. | 55.0 kg | - | 19.5 | 19.00 | 19.1 | 5.37 |
| 9 | COMPULSIVE (H10) 7p3p4p5p6p | 7 | MME MICHAELA MALACOVA MAREIKE BEER | 55.0 kg | - | 1.9 | 1.80 | 1.7 | 4.58 |
| 10 | NEW TOPMODEL (F8) 7p2p5p(24)6p8p7p5p2p5p7p3p4p | 5 | GAST MME M. HINZMANN E. | 55.0 kg | - | 25.6 | 25.10 | 25 | 73.23 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | NAIRO |
| CHANCES REGULIERES | |
|---|---|
| 1 | ALMOTLAA |
| 9 | COMPULSIVE |
| OUTSIDERS | |
|---|---|
| 8 | BIRTHDAY PARADISE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | ALMOTLAA | PALAU TERUEL MME ELO. M. |
| 8 | BIRTHDAY PARADISE | HOGGEMANN MME JUL. |
| 2 | NAIRO | FAHRNOW VIV. |
| 9 | COMPULSIVE | MME MICHAELA MALACOVA |
| 5 | AITO | STAHLHUT MME ELI. |
Le pronostic Genybet.frAttente du pronostic