Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HERKULES GERTORP (H6) 6aDa(24)0a3a0a | LINDA SHMSOHN ERIK ANDERSSON | 2140m | 62.4 | ||||||
| 2 | HIPPOLITO G.R. (H8) 0a8a6a0a5a | HILDA ESKILSSON MALIN ESKILSSON | 2140m | 24.3 | ||||||
| 3 | ZLATAN GERTORP (H7) Da0a1a4a0a | JAKOB SMITH ERIK ANDERSSON | 2140m | 10.6 | ||||||
| 4 | LATIN LOVER HELVIN (H5) 2a3aDa2a0a | MALTE HANDFAST DAVID PERSSON | 2140m | 14.1 | ||||||
| NP | AUTUMN SHINE L.A. (H5) | |||||||||
| 6 | ZANTANAZ (H8) 2m2m0a6a8a | SAGA LAURSEN OTTOSSON MARIA | 2140m | 27.3 | ||||||
| 7 | BOOSTER BROLINE (H6) 1a(24)8a4a5a0a | IINA AHO JOHANNA BROSTORP | 2140m | 1.9 | ||||||
| 8 | ROGER MORE (H5) 4a(24)8a0a6a0a | ERICA SJöSTRöM KEVIN OSCARSSON | 2140m | 9.7 | ||||||
| 9 | EDDIE SHADOW (H9) 3a5a0a(24)5aDa | JONAS M OSCARSSON PER-EMIL HENRIKSSON | 2140m | 103.8 | ||||||
| 10 | F.B.I. (F5) 2a0a2a2a4a | ALEX PERSSON HĂĄKAN K PERSSON | 2140m | 4.8 | ||||||
| 11 | ELVA RAPID (F7) 5a7a0a8a5a | ELISA SVENSSON JEANET Ă…RMAN | 2140m | 16.6 | ||||||
| 12 | BEAR AMARANTE (H12) (24)0a5a0a6m6m | VIKTORIA BERNTSSON BO LARSSON | 2140m | 103.7 | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | F.B.I. |
| CHANCES REGULIERES | |
|---|---|
| 8 | ROGER MORE |
| 7 | BOOSTER BROLINE |
| OUTSIDERS | |
|---|---|
| 4 | LATIN LOVER HELVIN |
| 3 | ZLATAN GERTORP |
| 2 | HIPPOLITO G.R. |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | BOOSTER BROLINE | IINA AHO |
| 10 | F.B.I. | ALEX PERSSON |
| 4 | LATIN LOVER HELVIN | MALTE HANDFAST |
| 3 | ZLATAN GERTORP | JAKOB SMITH |
| 8 | ROGER MORE | ERICA SJöSTRöM |