Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STRONG JOHNSON (H9) (24)4p4p5p8p1p3p4p7p3p2p2p12p | 8 | FANNING J. P T MIDGLEY | 62.0 kg | - | 3.6 | |||||
| 2 | WINGED MESSENGER (H3) 7p7p5p2p12p3p(23)1p2p2p9p | 3 | MCSWEENEY OIS. MISS J A CAMACHO | 61.0 kg | - | 18.7 | |||||
| 3 | MIDNIGHT LIR (H4) 6p2p8p(24)9p | 5 | BILLY LOUGHNANE (RéSERVISTE 3) MICHAEL DODS | 61.0 kg | - | 16 | |||||
| 4 | DELAGATE THIS LORD (H11) 8p4p3p4p(24)1p10p3p2p4p10p6p(23)13p | 6 | SCOTT R. W G HARRISON | 60.0 kg | - | 10.2 | |||||
| 5 | CASTAN (H5) 5p10p4p6p7p7p2p3p1p3p12p8p | 10 | MR E D NOLAN SMART B. | 60.0 kg | - | 3.8 | |||||
| 6 | GUSTAV GRAVES (H7) 5p4p0p2p5p | 11 | EDMUNDS L. DEREK SHAW | 59.0 kg | - | 20 | |||||
| 7 | LET'S GO HUGO (H5) 2p1p6p8p4p | 4 | KIELY-MARSHALL TOM OLLIE PEARS | 57.0 kg | - | 15.7 | |||||
| 8 | DARLO PRIDE (H5) 9p3p4p2p6p4p(24)3p1p1p3p2p2p | 7 | JAMES S. M DODS | 59.0 kg | - | 5.7 | |||||
| 9 | BIBENDUM (H4) 7p2p6p3p1p8p7p3p11p4p5p6p | 1 | DOUGHTY JAC. MISS J A CAMACHO | 57.0 kg | - | 9.5 | |||||
| NP | LORD ABAMA (H6) | ||||||||||
| 11 | AZUCENA (F5) 10p4p14p3p7p1p7p6p(24)8p7p7p1p | 9 | ALLAN D. DUFFIELD MME A. | 58.0 kg | - | 36.8 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | STRONG JOHNSON |
| CHANCES REGULIERES | |
|---|---|
| 11 | AZUCENA |
| 9 | BIBENDUM |
| OUTSIDERS | |
|---|---|
| 10 | LORD ABAMA |
| 5 | CASTAN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 10 | LORD ABAMA | MULRENNAN P. |
| 8 | DARLO PRIDE | JAMES S. |
| 1 | STRONG JOHNSON | FANNING J. |
| 9 | BIBENDUM | DOUGHTY JAC. |
| 5 | CASTAN | MR E D NOLAN |
| 2 | WINGED MESSENGER | MCSWEENEY OIS. |