Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LETS PLAY POKER (H5) 3p(24)1p1p4p | 9 | M YENI M/A AZZIE | 60.0 kg | - | 2.6 | |||||
| 2 | CHIEFTAIN'S SHIELD (H5) 1p1p3p3p2p2p | 5 | P MXOLI T ZACKEY | 60.0 kg | - | 13.2 | |||||
| 3 | PEAK PREDATOR (H4) 8p(24)8p(23)9p4p10p | 3 | M K KATJEDI B/J CRAWFORD | 60.0 kg | - | 21.2 | |||||
| NP | SOMMERSILBER (H4) | ||||||||||
| 5 | SKY ON FIRE (H5) 12p9p6p(24)7p5p8p | 4 | N KLINK T ZACKEY | 60.0 kg | - | 26.7 | |||||
| 6 | BUSSTOPINHOUNSLOW (H4) 7p3p12p1p3p6p | 6 | P STRYDOM G J MAROUN | 59.0 kg | - | 5.3 | |||||
| 7 | DWIGHT EISENHOWER (H3) 2p3p6p6p4p | 2 | T MAYHEW S T PETTIGREW | 59.0 kg | - | 5 | |||||
| 8 | KWAGGA BLITZ (H4) 10p1p2p1p14p7p | 1 | C HABIB C BINDA | 59.0 kg | - | 6.5 | |||||
| 9 | DUCHESS OF SEVILLE (F5) 11p6p1p7p4p7p | 7 | K MATSUNYANE K MITCHLEY | 57.0 kg | - | 6.9 | |||||
| 10 | CHICAGO LASS (F7) 7p11p5p7p6p6p | 8 | K A BREWER M PANDARAM | 57.0 kg | - | 36.3 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | LETS PLAY POKER |
| CHANCES REGULIERES | |
|---|---|
| 7 | DWIGHT EISENHOWER |
| 6 | BUSSTOPINHOUNSLOW |
| OUTSIDERS | |
|---|---|
| 8 | KWAGGA BLITZ |
| 9 | DUCHESS OF SEVILLE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | LETS PLAY POKER | M YENI |
| 7 | DWIGHT EISENHOWER | T MAYHEW |
| 6 | BUSSTOPINHOUNSLOW | P STRYDOM |
| 9 | DUCHESS OF SEVILLE | K MATSUNYANE |
| 8 | KWAGGA BLITZ | C HABIB |