| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAIN DROPS (F10) 0p7p0p1p5p2p5p3p1p(24)10p7p8p | 1 | SOTO ANY. LUIS G. SOTO E. | 56.0 kg | - | 12 | -17% | 10 | 4.9 | 17.00 | 3.5 | |
| 2 | TOCOCO (M5) 2p3p3p | 2 | MINO FICA JAI. A. CARLOS MARCELO CORDOVA ARAYA | 56.0 kg | - | 16 | -25% | 12 | 4.7 | 6.80 | 5.7 | |
| 3 | GOOD VICTORY (F6) 2p6p3p | 3 | OLATE JOH. CARLOS MIGUEL NORAMBUENA | 56.0 kg | - | 2 | +255% | 7.1 | 6.5 | 7.00 | 6.6 | |
| 4 | POWER DENVER (H6) 5p0p4p | 4 | VILLABLANCA CHANDIA JOS. A. PEDRO SANTOS L. | 56.0 kg | - | 17 | +65% | 28 | 19.4 | 19.50 | 20.6 | |
| 5 | MACDUB (H6) 0p2p5p3p8p | 5 | VENEGAS NIC. ERCIRA ALARCON J. | 56.0 kg | - | 23 | -69% | 7.1 | 13.4 | 11.40 | 10.2 | |
| 6 | PASQUETTO (H5) 4p3p1p6p4p | 6 | MOYA J. JOSE GERARDO MELO MELLADO | 56.0 kg | - | 10 | -45% | 5.5 | 4.9 | 2.70 | 6.4 | |
| 7 | MAESTRO SHAOLIN (M6) 0p1p0p | 7 | VERA G. REINALDO BELLO | 56.0 kg | - | 7.9 | -43% | 4.5 | 8.1 | 5.60 | 8.5 | |
| 8 | ETERNAL SPRING (F6) 7p7p4p6p8p | 8 | ROJAS LUI. VICTOR ENRIQUE GALLARDO EISSMANN | 56.0 kg | - | 8.9 | +147% | 22 | 16 | 23.00 | 20.6 | |
| NP | FISCAL AGALLUDA (F9) | |||||||||||
| 10 | GAYBRICH (M6) 6p4p5p5p | 10 | TORRES JUA. EVARISTO ALARCON J. | 56.0 kg | - | 9.5 | -54% | 4.4 | 12.3 | 7.30 | 7.8 | |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 6 | PASQUETTO | MOYA J. |
| 10 | GAYBRICH | TORRES JUA. |
| 5 | MACDUB | VENEGAS NIC. |
| 3 | GOOD VICTORY | OLATE JOH. |
| 7 | MAESTRO SHAOLIN | VERA G. |