Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | CAN'T FOOL ME |
| CHANCES REGULIERES | |
|---|---|
| 13 | CINDERELLA'S CAUSE |
| 12 | SWEETEST PRINCESS |
| 11 | AMANDA'S FOLLY |
| OUTSIDERS | |
|---|---|
| 3 | SILVER SKILLET |
| 6 | WHATLOVELOOKSLIKE |
| 4 | SNOWY EVENING |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | MOONAGE DAYDREAM | FLAVIEN PRAT |
| 3 | SILVER SKILLET | JOEL ROSARIO |
| 2 | MARVELOUS MAUDE | IRAD ORTIZ, JR. |
| 6 | WHATLOVELOOKSLIKE | DYLAN DAVIS |
| 10 | STERLING SILVER | JUNIOR ALVARADO (RéSERVISTE 1) |
| 5 | CAN'T FOOL ME | RICARDO SANTANA, JR. |
| 13 | CINDERELLA'S CAUSE | JOSE LEZCANO (RéSERVISTE 4) |
Le pronostic Genybet.frAttente du pronostic