Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEAUTY EVO (F5) 5a0a0a2a8a | ANDREAS LöVDAL A. LOVDAL | 2100m | 10.7 | ||||||
| 2 | CANOLA (F4) 0aDaDa0aDa | PER NORDSTRöM STAFFAN NILSSON | 2100m | 17.1 | ||||||
| 3 | PROUD MARY (F5) 6a0a1a4a0a | CARL-ERIK LINDBLOM BENGT OLTORP | 2100m | 51.5 | ||||||
| 4 | BEYONCE FACE (F5) 0a2a4a5a2a | CLAES SJöSTRöM R. WALMANN | 2100m | 5.1 | ||||||
| 5 | XANTHIS GALAXY (F7) 4a2a5a0a0a | PETER STRöMBERG SöREN E P PERSSON | 2100m | 12.1 | ||||||
| 6 | CRIZZY (F5) 6a0a6a0a0a | JORMA KONTIO HANS WALKER | 2100m | 64.4 | ||||||
| 7 | FRENCH OMELETTE (F4) 2a3a6a4a0a | MAGNUS A DJUSE MATTIAS DJUSE | 2100m | 6.4 | ||||||
| 8 | FEARLESS FLIER (F5) 3a5a0a0a3a | STEFAN PERSSON ANDREAS FORSBERG | 2100m | 64.4 | ||||||
| 9 | LEVEL OFF (F7) 0a2aDa0a1a | KAJ WIDELL STIG-CHRISTER WESTRUM | 2100m | 32.1 | ||||||
| 10 | ESTERY (F5) 0a3a3a(24)3a3a | CARL PHILIP LINDBLOM Ă…KE LINDBLOM | 2100m | 85.8 | ||||||
| NP | ESCAMA (F6) | |||||||||
| 12 | HEATHER ZET (F4) 7a2a3a1a1a | ÖRJAN KIHLSTRöM DANIEL REDéN | 2100m | 1.9 | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 12 | HEATHER ZET |
| CHANCES REGULIERES | |
|---|---|
| 1 | BEAUTY EVO |
| 8 | FEARLESS FLIER |
| 9 | LEVEL OFF |
| OUTSIDERS | |
|---|---|
| 10 | ESTERY |
| 4 | BEYONCE FACE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 12 | HEATHER ZET | ÖRJAN KIHLSTRöM |
| 1 | BEAUTY EVO | ANDREAS LöVDAL |
| 4 | BEYONCE FACE | CLAES SJöSTRöM |
| 10 | ESTERY | CARL PHILIP LINDBLOM |
| 8 | FEARLESS FLIER | STEFAN PERSSON |
| 7 | FRENCH OMELETTE | MAGNUS A DJUSE |
| 9 | LEVEL OFF | KAJ WIDELL |