Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | OLLIS ELVIS (H4) 7a5a8a0a4a | JAN HENRIKSSON JEANET Ă…RMAN | 2140m | 125 | |
| 2 | H. PINE MAHARA (H6) 0a3aDa8a4a | CARL JOHAN JEPSON THOMAS DALBORG | 2140m | 65 | |
| 3 | SIMB ROONEY (H5) 4a1a1a5a8a | JESPER RYDBERG NILS STRID SVENSSON | 2140m | 4.4 | |
| 4 | HELENA PALEMA (F5) (24)4a4a5a0a0a | HANS CREBAS HANS CREBAS | 2140m | 2.8 | |
| 5 | PRINS GUNVALD M.M. (H8) 8a3a3a0a5a | MALIN LEANDER MALIN LEANDER | 2140m | 15.5 | |
| 6 | LEIA CROWN (F7) 0a0aQm0aDa | ELIN BROLIN ELISABETH OLOFSSON | 2140m | 53.8 | |
| 7 | PA DIBBA (H7) 0a0a0a(24)0a8a | MARKUS LINRYD EMMA HOFLING | 2140m | 10.3 | |
| 8 | MANGO TANGO (F7) 4a0a8a0a4a | HANS ADLER HANS ADLER | 2140m | 10.3 | |
| 9 | SRIRACHA (F7) (24)0a0a0a1a5a | ROBIN ANDERSSON KENNETH DAHLBERG | 2140m | 78.1 | |
| 10 | DATS ROSE (F8) 6a0a0a0a0a | STEFAN PERSSON ANDERS EK | 2140m | 116.3 | |
| 11 | URONOMETRO L.G. (H12) (24)0a0a0a5m7a | CARINA S SVENSSON CARINA S SVENSSON | 2140m | 88.5 | |
| 12 | JOHN DEE (H8) 3a1a6a(23)0a12a | KEVIN OSCARSSON THOMAS PETERSSON | 2140m | 7.6 | |
| 13 | DORIS S. (F7) 0mDa8a0a5a | CAROLINE FAGERBERG KAROLIN PETTERSSON | 2140m | 8.2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | HELENA PALEMA |
| CHANCES REGULIERES | |
|---|---|
| 3 | SIMB ROONEY |
| 13 | DORIS S. |
| OUTSIDERS | |
|---|---|
| 7 | PA DIBBA |
| 8 | MANGO TANGO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | SIMB ROONEY | JESPER RYDBERG |
| 4 | HELENA PALEMA | HANS CREBAS |
| 8 | MANGO TANGO | HANS ADLER |
| 12 | JOHN DEE | KEVIN OSCARSSON |
| 5 | PRINS GUNVALD M.M. | MALIN LEANDER |
| 13 | DORIS S. | CAROLINE FAGERBERG |
| 7 | PA DIBBA | MARKUS LINRYD |