| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONDE (H4) (24)0p1p2p | 5 | PHILLIP KON. GERALD GEISLER | 53.0 kg | 29 | 19 | +11% | 21 | 23.2 | 25.10 | 24 | |
| 2 | ALL FOR ONE (M3) 2p6p | 4 | CADEDDU M. BOHUMIL NEDOROSTEK | 57.0 kg | - | 34 | -71% | 10 | 11.1 | 11.30 | 10.9 | |
| 3 | KAMO (H3) 4p5p4p(23)7p | 6 | ROMAN TOM. MICHAEL FIGGE | 54.0 kg | - | 5.5 | +264% | 20 | 22.4 | 19.90 | 19 | |
| 4 | KAVIAR (H4) 2p4p3p4p1p | 2 | MURZABAYEV B. WERNER GLANZ | 57.0 kg | - | 6.5 | +54% | 10 | 7.5 | 8.80 | 10.4 | |
| 5 | OTJIWARONGO (H4) 1p9p7p5p(24) | 1 | BOJKO J. ERICH PILS | 57.0 kg | - | 32 | -28% | 23 | 36.4 | 36.00 | 34.7 | |
| 6 | NEW YORK CITY (F4) 1p0p | 7 | PIECHULEK R. HUGO ALBERTO ACUNA | 56.0 kg | 45 | 2.4 | -38% | 1.5 | 1.4 | 1.30 | 1.3 | |
| 7 | RAFFINESSE (F5) 11p(25)5p6p9p6p10p4p6p3p5p6p8p | 8 | VOGT MLLE S. JORG HARTMANN | 56.0 kg | 29 | 16 | -25% | 12 | 13 | 11.90 | 15.1 | |
| 8 | PARIS STARLET (F4) 4p5p2p7p2p5p(24)8p4p6p10p2p7p | 3 | GAST MME M. KAROLY KEREKES | 54.0 kg | 22.5 | 29 | +3% | 30 | 23.5 | 17.80 | 17 | |
| 9 | AMAZING LUNA (F4) 3p6p1p8p4p | 9 | BYRNE SEA. P. MICHAEL FIGGE | 55.0 kg | - | 4.8 | +192% | 14 | 16.7 | 16.00 | 15.6 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 6 | NEW YORK CITY |
| CHANCES REGULIERES | |
|---|---|
| 4 | KAVIAR |
| 9 | AMAZING LUNA |
| OUTSIDERS | |
|---|---|
| 2 | ALL FOR ONE |
| 3 | KAMO |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 6 | NEW YORK CITY | PIECHULEK R. |
| 2 | ALL FOR ONE | CADEDDU M. |
| 4 | KAVIAR | MURZABAYEV B. |
| 9 | AMAZING LUNA | BYRNE SEA. P. |
| 7 | RAFFINESSE | VOGT MLLE S. |