| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | VIBE SA (H5) 8p5p7p1p5p10p | 1 | HABIB C. A P PETER | 60.0 kg | - | 2 |
| 2 | PRESSONREGARDLESS (H5) 1p7p1p1p2p8p | 3 | KHUMALO S. D NIEUWENHUIZEN | 60.0 kg | - | -- |
| 3 | MOHAVE MAN (H4) 9p4p3p(23)11p5p4p6p5p11p | 10 | MARWING WES. WEIHO MARWING | 60.0 kg | - | 30.1 |
| 4 | SUMMER SHADE (H5) 8p6p1p3p5p6p | 7 | N NASTILI B WEBBER | 56.0 kg | - | 12.4 |
| 5 | BALLARINO (M4) 6p7p7p9p8p | 8 | GREYLING H. D NIEUWENHUIZEN | 60.0 kg | - | 41.6 |
| 6 | LAKE KIVU (H4) 12p6p9p11p7p12p | 2 | KLINK N. JAAP VISSER | 60.0 kg | - | 51.8 |
| 7 | ASIAN DELIGHT (H3) 5p7p9p5p(24)10p8p | 4 | SCHWARZ D. S J GRAY | 57.0 kg | - | 30.5 |
| 8 | COCKEY WALK (H2) 5p | 5 | VAN RENSBURG M. C SPIES | 57.0 kg | - | 16.2 |
| 9 | FLIGHT ENGINEER (H4) 10p8p6p1p3p6p | 6 | MAUJEAN C. K MITCHLEY | 57.0 kg | - | -- |
| 10 | HALCYON (H4) 9p4p10p7p5p4p | 9 | LERENA G. A C GREEFF | 57.0 kg | - | 1.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | HALCYON |
| CHANCES REGULIERES | |
|---|---|
| 9 | FLIGHT ENGINEER |
| 8 | COCKEY WALK |
| OUTSIDERS | |
|---|---|
| 1 | VIBE SA |
| 4 | SUMMER SHADE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 10 | HALCYON | LERENA G. |
| 1 | VIBE SA | HABIB C. |
| 4 | SUMMER SHADE | N NASTILI |
| 8 | COCKEY WALK | VAN RENSBURG M. |