Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | BATO ODINA (F8) 5a2a0a7a4a | STRAND WIL. STEFAN EDIN | 1640m | 10.9 | |
| 2 | SLOTTS SNABBIS (H8) 1a(23)Da7a8a3a | WICKMAN LUD. NYMAN SVEN-OLOV | 1640m | 16.6 | |
| 3 | OLSIMS RAGNAR (H6) 0a2a7m4a6m | PLASSEN FRE. MAGNUS O JONSSON | 1640m | 9 | |
| 4 | JAZZA (F5) 8a0a0a0a(23)5a9a0a4a5aDa5a4a | PERSSON MME EME. LE BOURHIS MLLE M. | 1640m | 2.5 | |
| 5 | MELINDA (F7) 4a8aDa0a0a | IVARSSON MME JIL. LARS GöRAN ENG | 1640m | 12 | |
| 6 | KALKBRENNER PAL (H7) 0a7a2a6a4a | WAJERSTEN OLL. MARIE SUNDBERG | 1640m | 14.7 | |
| 7 | ANGSFANNY (F6) a5a3a7a6a | GILLJAM MME LIS. ROBERT SKOGLUND | 1640m | 11.2 | |
| 8 | HAUAN HERA (F12) 0m0a3a2a4a | VIKSTROM L. H. MORTEN EINANG | 1640m | 42.7 | |
| 9 | PANNEMANNE (H10) 0a6a0a1a5a | LINDHOLM FIL. MAUD BLOMQUIST | 1640m | 5.7 | |
| 10 | ENGENE MAY (F10) 0m6a(23)5a4a2a | KIHLE HEN. EITHUN OYSTEIN | 1640m | 192.4 | |
| 11 | FRACKE BLIXT (H7) 6a6a6a3a0a | OLSSON MME IDA MARIE SVANHOLM | 1640m | 38.4 | |
| 12 | DEVILJAS KLOKER (H5) 0a6a7a4a5a | CEDERGREN EMI. JAN-OLOV PERSSON | 1640m | 25.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | JAZZA |
| CHANCES REGULIERES | |
|---|---|
| 6 | KALKBRENNER PAL |
| 1 | BATO ODINA |
| OUTSIDERS | |
|---|---|
| 3 | OLSIMS RAGNAR |
| 9 | PANNEMANNE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | JAZZA | PERSSON MME EME. |
| 1 | BATO ODINA | STRAND WIL. |
| 9 | PANNEMANNE | LINDHOLM FIL. |
| 3 | OLSIMS RAGNAR | PLASSEN FRE. |
| 2 | SLOTTS SNABBIS | WICKMAN LUD. |
| 6 | KALKBRENNER PAL | WAJERSTEN OLL. |