Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | GIVE ME FIVE N.O. (H5) 6a1a0a2aDa | FLORHED OSK. OSCAR BERGLUND | 2640m | 5.1 | |
| 2 | MON'S TORNADO (H7) 0a1a1a0a0a | PETTERSSON TOM. HENRIK SVENSSON | 2660m | 8.7 | |
| 3 | MAGIC NIGHTRIDER (H7) 5m5a6m3a5a | LARSSON PET. O. PETER O LARSSON | 2660m | 152 | |
| 4 | BLUES BROTHER (H6) 1aDa1aDaDa | OHLSSON ULF LARS WIKSTRöM | 2660m | 4.3 | |
| 5 | MAGIC FROM HILL (F8) 6a3m4a3a0a | SIDBACK MME JES. INGEMAR SöDERBERG | 2660m | 46.9 | |
| 6 | NIGHT ART (M6) 2a2a3a0a3a | WAJERSTEN DAN. D. WAJERSTEN | 2680m | 2.5 | |
| 7 | GLOBAL DASH (H6) a3a5a0aDa | DJUSE MAT. E. ANTTI ALA-RANTALA | 2680m | 16 | |
| 8 | XANTHIS COKTAIL (H11) 0a6a4a2a4a3a8a(24)0a7a4a8a4a | FORSLIN MME HAN. FORSLIN HANNA | 2700m | 12.8 | |
| 9 | DONNERS AM (H12) 1a4a3a4a4a | LINDEROTH PER. PER LINDEROTH | 2700m | 14.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | DONNERS AM |
| CHANCES REGULIERES | |
|---|---|
| 7 | GLOBAL DASH |
| 4 | BLUES BROTHER |
| OUTSIDERS | |
|---|---|
| 2 | MON'S TORNADO |
| 1 | GIVE ME FIVE N.O. |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | BLUES BROTHER | OHLSSON ULF |
| 1 | GIVE ME FIVE N.O. | FLORHED OSK. |
| 8 | XANTHIS COKTAIL | FORSLIN MME HAN. |
| 9 | DONNERS AM | LINDEROTH PER. |
| 6 | NIGHT ART | WAJERSTEN DAN. |