Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ENTRANCE (F6) 2a7a0a0a2a | ANDERS SVANSTEDT A. SVANSTEDT | 2140m | 7 | |
| 2 | TIMOTEJS JACKPOT (H7) 0aDa0a0a7a | BJöRN GOOP JOSEFINE IVEHAG | 2140m | 11.2 | |
| 3 | AIN'T GONNA LOSE (H7) 3a1a4a0a(24)0a | SAGA LAURSEN KATARINA AURELL LAURSEN | 2140m | 15.3 | |
| 4 | GREENHILL'S DANCER (H7) (25)7a6a3a2a2a | STEFAN PERSSON THELMA RAGNARSSON | 2140m | 4.4 | |
| 5 | GRANT HALL (M6) 1a1a(23)0a0a1a1a6aDa7a(22)6a2a4a | ROBERT BERGH BERGH ROBERT | 2160m | 4.4 | |
| 6 | MAKE IT SCHERMER (H7) 0a(25)0a0a0a1a | CARL JOHAN JEPSON J.W.M. ENGWERDA | 2160m | 2.5 | |
| 7 | CAYUCOS (H11) 0a(25)0a2a8a0a | JAN HENRIKSSON JEANET Ă…RMAN | 2160m | 23 | |
| 8 | MIRAKEL HALERYD (H10) 0a(25)5a0a8a6a | MAGNUS JAKOBSSON Ă…KE BARKMARK | 2160m | -- |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 6 | MAKE IT SCHERMER |
| CHANCES REGULIERES | |
|---|---|
| 5 | GRANT HALL |
| 4 | GREENHILL'S DANCER |
| OUTSIDERS | |
|---|---|
| 1 | ENTRANCE |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 6 | MAKE IT SCHERMER | CARL JOHAN JEPSON |
| 5 | GRANT HALL | ROBERT BERGH |
| 4 | GREENHILL'S DANCER | STEFAN PERSSON |
| 1 | ENTRANCE | ANDERS SVANSTEDT |