Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ROMMEL'S ANGEL (F6) ¤ 7p7p6p6p7p5p6p0p3p | 7 | CHRIS PARNHAM CAREY MARTIN | 59.5 kg | - | 13 | -- | 12.7 |
| 2 | SENTIMENTAL BELLE (F6) 0p9p3p6p3p | 5 | WILLIAM PIKE GRANT & ALANA WILLIAMS | 59.5 kg | - | 2.5 | -- | 2.3 |
| 3 | SPECIAL HEART (F5) 3p3p5p0p | 8 | LUKE CAMPBELL ROBERT GULBERTI | 58.0 kg | - | 11.6 | -- | 11.3 |
| 4 | FIREY PANZ (F6) 9p6p8p7p5p | 3 | MS HOLLY WATSON PHILLIP NAYLOR | 58.0 kg | - | 11.4 | -- | 11.1 |
| 5 | PLAY DICE (F5) 8p0p8p9p4p | 2 | MS JADE MCNAUGHT DAVE HOPPERTON | 58.0 kg | - | 3.7 | -- | 3.5 |
| 6 | MADAME PRO (F6) ¤ 4p8p1p5p7p4p(23)6p3p5p2p5p2p | 9 | MS MADI DERRICK RAY MALPASS | 55.0 kg | - | 10.2 | -- | 9.9 |
| 7 | VALBANI (F7) ¤ 0p0p8p(23)6p | 4 | MS SIMONE ALTIERI ANTHONY BARTON | 56.5 kg | - | 36.9 | -- | 36.2 |
| 8 | GOT YA (F7) 3p6p6p13p5p1p7p7p(23)4p3p3p5p | 1 | MARTINAN MME CAS. JASON PATEMAN | 52.0 kg | - | 9.9 | -- | 9.6 |
| 9 | LIVING HIGH (F6) ¤ 7p6p9p(23)6p | 6 | ZEPHEN JOHNSTON-PORTER GREG BEAUGLEHOLE | 52.0 kg | - | 51.1 | -- | 50.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | SPECIAL HEART |
| CHANCES REGULIERES | |
|---|---|
| 5 | PLAY DICE |
| 1 | ROMMEL'S ANGEL |
| OUTSIDERS | |
|---|---|
| 2 | SENTIMENTAL BELLE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | SENTIMENTAL BELLE | WILLIAM PIKE |
| 5 | PLAY DICE | MS JADE MCNAUGHT |
| 3 | SPECIAL HEART | LUKE CAMPBELL |
| 4 | FIREY PANZ | MS HOLLY WATSON |
| 1 | ROMMEL'S ANGEL | CHRIS PARNHAM |