Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | BEDAZZLED SOX (M6) 0a1a2aDa6a | JANSSON TOR. ROGER WALMANN | 2140m | 3.6 | |
| 2 | FRIEND OF ELVES (H6) 0a5a0a0a4a | DJUSE MAG. A. S. PETTERSSON | 2140m | 26.2 | |
| 3 | ANTE LA ROQUE (H6) 2a(24)0a4a6a2a | KIHLSTROM ORJ. MARKO KORPI | 2140m | 30.6 | |
| 4 | STARO MACK CROWE (M6) Da5a7a6a3a | SKOGLUND RIK. N. M. DJUSE | 2140m | 2.7 | |
| 5 | BARACK FACE (M6) 4aDa(24)5a8aDa | KOLGJINI ADR. A. KOLGJINI | 2140m | 11.4 | |
| 6 | XANTHIS HILTON (H6) 4a4a4aDa0a7a8a7a6a8a0a3a | GOOP BJO. MELANDER STEFAN | 2140m | 40.8 | |
| 7 | DUBAI KRONOS (H6) 0aQmDaQaDa | FORSS MIK. LUTFI KOLGJINI | 2140m | 12.2 | |
| 8 | DANCER BRODDE (M6) 0a6a7aDa1a | UNTERSTEINER JOH. JOHAN UNTERSTEINER | 2140m | 6.4 | |
| 9 | KING KENNEDY (M4) 4a2a4a5a3a | DJUSE MAT. E. JöRGEN WESTHOLM | 2140m | 16.4 | |
| 10 | HEARTBEAT THUNDER (M6) 3a2a8a7a2a | WAJERSTEN DAN. JOAKIM ELFVING | 2140m | 44.1 | |
| 11 | FINN PALEMA (M6) 6a8a0a3a7a | CREBAS HAN. HANS CREBAS | 2140m | 52.3 | |
| 12 | THEREISNOLIMIT (M6) 3a4a5a2a0a | OHLSSON ULF S. MELANDER | 2140m | 47.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | STARO MACK CROWE |
| 11 | FINN PALEMA |
| 8 | DANCER BRODDE |
| CHANCES REGULIERES | |
|---|---|
| 10 | HEARTBEAT THUNDER |
| 1 | BEDAZZLED SOX |
| OUTSIDERS | |
|---|---|
| 3 | ANTE LA ROQUE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | STARO MACK CROWE | SKOGLUND RIK. N. |
| 1 | BEDAZZLED SOX | JANSSON TOR. |
| 8 | DANCER BRODDE | UNTERSTEINER JOH. |
| 7 | DUBAI KRONOS | FORSS MIK. |
| 10 | HEARTBEAT THUNDER | WAJERSTEN DAN. |
| 5 | BARACK FACE | KOLGJINI ADR. |