Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | L.WAY JOLI (H5) 0aDa2aDa7a | JOHANSSON HEN. SOFIA ARONSSON HOFSTEDT | 2140m | 79 | |
| 2 | MACK LOVE (H5) 2a0a4a(24)0a5a | ERIKSSON CHR. KEN ECCE | 2140m | 43.9 | |
| 3 | GLOBAL ENJOY (H5) 0a2m5m2a3a | UNTERSTEINER JOH. DAVID PERSSON | 2140m | 11.9 | |
| 4 | S.G.DRACARYS (M5) 6a0a2a6a5a | KIHLSTROM ORJ. ROGER WALMANN | 2140m | 1.1 | |
| 5 | PURE STEEL (M5) Da2aDa4a8a4a | GOOP BJO. H.E. BONDO | 2140m | 35.9 | |
| 6 | KENOBI MEARAS (H5) 1a1a(24)1a3a6a | PERSSON STE. S. PERSSON | 2140m | 197.6 | |
| 7 | YOU TO CLASS (M4) 0a2a7a(23)Da0a2a4a2a1a1a | SVEDBERG MAR. B. SAMUELSSON OLA | 2140m | 98.8 | |
| 8 | ARN SILVIO (H5) 3a2a2a0a1a | KOLGJINI ADR. ANNA NäSLUND | 2140m | 35.9 | |
| 9 | NIKI LAUDA (M5) 2aDa7a0a5a | ERIKSSON KIM. KIM ERIKSSON | 2140m | 56.4 | |
| 10 | KUIPER (M5) 4a6a(24)1a6a1a5a | WAJERSTEN DAN. Daniel WAJERSTEN | 2140m | 18.8 | |
| 11 | GLOBAL EXCLUSIVE (M3) 6a4a2a2a5a | OHLSSON ULF KYLIN BLOM OSKAR | 2140m | 79 | |
| 12 | BOSCHA DIABLO (H5) 2a1a7a4a2a | UNTERSTEINER PET. JOHAN UNTERSTEINER | 2140m | 30.4 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | KUIPER |
| 12 | BOSCHA DIABLO |
| 11 | GLOBAL EXCLUSIVE |
| CHANCES REGULIERES | |
|---|---|
| 8 | ARN SILVIO |
| 4 | S.G.DRACARYS |
| OUTSIDERS | |
|---|---|
| 3 | GLOBAL ENJOY |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | S.G.DRACARYS | KIHLSTROM ORJ. |
| 10 | KUIPER | WAJERSTEN DAN. |
| 5 | PURE STEEL | GOOP BJO. |
| 3 | GLOBAL ENJOY | UNTERSTEINER JOH. |
| 1 | L.WAY JOLI | JOHANSSON HEN. |
| 7 | YOU TO CLASS | SVEDBERG MAR. B. |