| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | HEROS (H6) 6mDmDmDm8a4m0a9a0a0a(22)DaDa | HERBEAU E. KUIPER R. | 2800m | 53 | -- | 50.6 | 27.04 | |
| 2 | HAZARD EDEN (H8) 6a7aDaAa0a0a3a8a7aDa | DUPERCHE A. J. FAIVRE PIERRET | 2800m | 22.4 | -- | 22.1 | 27.35 | |
| 3 | HATTRICK (H8) 8m5m0a(24)5m1m5m8m4a3m | VERVA PIE. Y. R. KUIPER | 2800m | 5 | -- | 4.7 | 3.12 | |
| 4 | HAMBO DE VIETTE (H7) 2mDa7a5a4a0a5aDm2a3a | DESMIGNEUX F. F. TERRY | 2800m | 6.1 | -- | 6 | 9.5 | |
| 5 | HONNEUR D'ISQUES (H7) 3a8a7a7a9a0a7a0a8a8a | KOUBICHE JéR. J. KOUBICHE | 2800m | 3.2 | -- | 3 | 3.19 | |
| 6 | HILDA MARIA (F8) 7a(24)9a5a8a0a7aDa5a2a7a0a(23)0a | LANNOO GEE. LANNOO A. | 2800m | 20.1 | -- | 19.7 | 18.07 | |
| 7 | HYACINTHE NAY (F8) Da0a6a2a5aDa | HORRACH VIDAL GUI. A. C. SUBIRATS | 2800m | 5.8 | -- | 5.7 | 10.41 | |
| 8 | HIRONDELLE D'AVEZE (F8) 0m(24)0a5a0a0a4a5a7a0a | MASSCHAELE PH. G. LEFEBVRE | 2800m | 13.3 | -- | 13 | 20.34 | |
| 9 | HEXA D'HERTALS (F6) 3a0aDmDmDa7a0aDa5a4a | D'HAENENS N. R. KUIPER | 2800m | 7.4 | -- | 7.2 | 10.2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | HAZARD EDEN |
| CHANCES REGULIERES | |
|---|---|
| 5 | HONNEUR D'ISQUES |
| 4 | HAMBO DE VIETTE |
| OUTSIDERS | |
|---|---|
| 6 | HILDA MARIA |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | HAMBO DE VIETTE | DESMIGNEUX F. |
| 5 | HONNEUR D'ISQUES | KOUBICHE JéR. |
| 9 | HEXA D'HERTALS | D'HAENENS N. |
| 7 | HYACINTHE NAY | HORRACH VIDAL GUI. A. |
| 3 | HATTRICK | VERVA PIE. Y. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | HAMBO DE VIETTE | DESMIGNEUX F. |
| 5 | HONNEUR D'ISQUES | KOUBICHE JéR. |
| 6 | HILDA MARIA | LANNOO GEE. |
| 8 | HIRONDELLE D'AVEZE | MASSCHAELE PH. |