| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHANCHENG GLORY (H5) 0p2p6p6p2p | 2 | HEWITSON L. LUI K.W. | 60.0 kg | - | -- | -- | -- | 5.1 | -- | 5.2 | 4.45 |
| 2 | KAHOLO ANGEL (H5) ¤ 0p6p7p4p1p | 10 | HO C.Y. FOWNES C. | 60.0 kg | - | -- | -- | -- | 11.5 | -- | 12 | 7.58 |
| 3 | BOOMBAYAH (H5) 9p(23)0p0p9p | 4 | POON M.F. CRUZ A.S. | 54.0 kg | - | -- | -- | -- | 27.2 | -- | 26.2 | 29.16 |
| 4 | DASHING SUCCESS (H3) 10p11p7p | 9 | YEUNG M.L. Y S TSUI | 55.0 kg | - | -- | -- | -- | 69 | -- | 60.7 | 74.39 |
| 5 | FLYING SHELBY (M3) Inédit | 6 | M DEE YIU P.F. | 55.0 kg | - | -- | -- | -- | 58.6 | -- | 61.9 | 16.91 |
| 6 | GALLANT VALOUR (H5) 3p1p3p(24)8p | 8 | TEETAN K. RICHARDS J. | 55.0 kg | - | -- | -- | -- | 13 | -- | 17.8 | 8.07 |
| 7 | KA YING VICTORY (H5) 6p5p(24)7p8p | 1 | PURTON Z. HALL D.J. | 55.0 kg | - | -- | -- | -- | 1.7 | -- | 1.4 | 2.75 |
| 8 | RUBY SAILING (H5) 0p1p9p(24)0p | 7 | AVDULLA BRE. MAN K.L. | 55.0 kg | - | -- | -- | -- | 30 | -- | 41.7 | 29.16 |
| 9 | SONIC BOOM (H5) 3p7p2p5p3p | 5 | FERRARIS L. J. MO W.K. | 55.0 kg | - | -- | -- | -- | 12.5 | -- | 13 | 9.32 |
| 10 | TELECOM DRAGON (H5) 9p4p4p(24)2p | 3 | CHAU C. L. YIP C.H. | 54.0 kg | - | -- | -- | -- | 26.9 | -- | 24.4 | 56.19 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | CHANCHENG GLORY |
| 7 | KA YING VICTORY |
| 3 | BOOMBAYAH |
| CHANCES REGULIERES | |
|---|---|
| 9 | SONIC BOOM |
| OUTSIDERS | |
|---|---|
| 2 | KAHOLO ANGEL |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | KA YING VICTORY | PURTON Z. |
| 1 | CHANCHENG GLORY | HEWITSON L. |
| 2 | KAHOLO ANGEL | HO C.Y. |
| 6 | GALLANT VALOUR | TEETAN K. |
| 9 | SONIC BOOM | FERRARIS L. J. |
Le pronostic Genybet.frAttente du pronostic