Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | COUSIN IVAN (H9) 2p7p3p6p5p | 4 | ZEPHEN JOHNSTON-PORTER ANNETTE CRUMP | 59.5 kg | - | 9.9 |
| 2 | MR MT WALKER (H9) 5p7p13p3p8p1p(24)9p7p5p3p1p7p | 1 | MS ROSIE MAHONY ROY ROGERS | 59.0 kg | - | 5.2 |
| 3 | THE GREAT ONE (H9) ¤ 4p9p4p2p8p7p1p4p3p | 7 | SHAUN MCGRUDDY STEVE WOLFE | 60.5 kg | - | -- |
| 4 | CELEBRITY WITNESS (F8) 6p7p9p2p9p6p1p7p2p | 3 | BRAYDEN GAERTH TRACY RODWELL | 57.5 kg | - | 11.6 |
| 5 | SAID NO ONE EVER (H9) 6p12p7p3p(23)1p1p6p2p6p8p9p(22)9p | 8 | ALAN KENNEDY ANNETTE CRUMP | 59.0 kg | - | 11.1 |
| 6 | BRAVE CONTENDER (H9) 1p7p2p2p6p6p0p8p1p | 2 | MS SIMONE ALTIERI ANGELA SMITH | 57.0 kg | - | 3.2 |
| 7 | ROSEBUSH (F9) ¤ 6p5p6p4p4p5p3p6p5p3p | 6 | MS HOLLY WATSON KAREN KERSLEY | 57.0 kg | - | 12.2 |
| 8 | ROCK OF KAHA (H8) 1p5p4p7p5p4p8p9p3p | 10 | KESHAW DHURUN JONATHON JACHMANN | 56.0 kg | - | 14.7 |
| 9 | DOUBLE THUMBS UP (H7) 0p9p8p7p3p2p8p1p | 5 | MS BEAUX BANOVIC-EDWARDS STEVE WOLFE | 54.5 kg | - | 7.2 |
| 10 | OXBRIDGE (H9) ¤ 9p4p5p1p1p4p4p1p | 9 | MS RENEE FORREST STEPHEN SHEEHY | 54.0 kg | - | 10.2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | MR MT WALKER |
| 6 | BRAVE CONTENDER |
| 9 | DOUBLE THUMBS UP |
| CHANCES REGULIERES | |
|---|---|
| 3 | THE GREAT ONE |
| OUTSIDERS | |
|---|---|
| 7 | ROSEBUSH |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | THE GREAT ONE | SHAUN MCGRUDDY |
| 2 | MR MT WALKER | MS ROSIE MAHONY |
| 6 | BRAVE CONTENDER | MS SIMONE ALTIERI |
| 1 | COUSIN IVAN | ZEPHEN JOHNSTON-PORTER |
| 4 | CELEBRITY WITNESS | BRAYDEN GAERTH |