Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | BENTLEY BEAU (H9) 5p5p2p4p9p7p9p0p | 5 | MS KYRA YUILL KYLIE CRAIG | 60.0 kg | - | 3.9 |
| 2 | LE GRAND RISQUE (H7) ¤ 9p6p8p3p8p1p8p8p2p | 9 | MS NATASHA FAITHFULL FRED KERSLEY | 59.5 kg | - | 7.1 |
| 3 | KUTSANYA (H8) ¤ 6p9p2p6p5p | 3 | BRAYDEN GAERTH ROY ROGERS | 57.0 kg | - | 10.8 |
| 4 | DO IT RIGHT (H8) 8p5p4p4p5p | 7 | CHRIS NICOLL AARON BAZELEY | 58.5 kg | - | 11.8 |
| 5 | GIN 'N' SWANIC (H6) ¤ 2p8p5p5p9p0p9p6p3p5p | 2 | KESHAW DHURUN MACK HALL | 58.5 kg | - | 10.1 |
| 6 | REBEL MAN (H7) ¤ 4p6p6p6p6p0p4p0p6p | 6 | SHAUN MCGRUDDY JUSTIN PARSONS | 57.0 kg | - | 4.9 |
| 7 | CHOOSE TO CRUISE (H7) 5p0p6p3p0p4p6p7p5p | 4 | MS RENEE FORREST HOLLY TAYLOR | 55.0 kg | - | 13.4 |
| 8 | AL CAPITANO (H10) 8p7p5p8p8p7p9p7p5p | 8 | MARTINAN MME CAS. JONATHON JACHMANN | 52.5 kg | - | 11.6 |
| 9 | SUNSET CRUISE (F6) 5p9p8p6p8p | 1 | MS KRISTY BENNETT LEANNE HOWLETT | 54.5 kg | - | 7.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | REBEL MAN |
| CHANCES REGULIERES | |
|---|---|
| 1 | BENTLEY BEAU |
| 7 | CHOOSE TO CRUISE |
| OUTSIDERS | |
|---|---|
| 3 | KUTSANYA |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | REBEL MAN | SHAUN MCGRUDDY |
| 1 | BENTLEY BEAU | MS KYRA YUILL |
| 2 | LE GRAND RISQUE | MS NATASHA FAITHFULL |
| 3 | KUTSANYA | BRAYDEN GAERTH |
| 7 | CHOOSE TO CRUISE | MS RENEE FORREST |