| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | SULLEY (H11) 9a(23)9a7a5a5a4a(22)5a1a5a8a3a2a | KUBES E. PETER SCHWARZLMĂĽLLER | 1600m | 14.2 | 10.60 | 13.9 | |
| 2 | VIVIEN VENUS (F7) 3a5a4a3a7a6a8a2a5a12a4a1a | STEINER JON. MAYR G. | 1600m | 61.2 | 23.80 | 60.1 | |
| 3 | KIWI'S RASCAL (M11) 7a1a(24)4a2a3a2a5a6a7a1a6a6a | MAYR G. MAYR G. | 1600m | 7.3 | 3.00 | 7.1 | |
| 4 | OSEY VENUS (F9) 6a4a(21)5a3a2a9a | FISCHER C. CHRISTOPH FISCHER | 1600m | 2.5 | 4.40 | 2.3 | |
| 5 | ROLANDO VENUS (H12) 7a3a5a5a9a6a | REISENBAUER MME N. WOLFGANG RUTH | 1600m | 5.1 | 3.20 | 4.9 | |
| 6 | DOMINATOR VENUS (H13) 3a4a2a8a3a4a7a1a2a4a2a7a | ZANDERIGO M. ZANDERIGO M. | 1600m | 4.6 | 13.10 | 4.5 | |
| 7 | HOT HULK (H10) 1a9a6a2a(24)6a10a1a9a4a2a1a3a | LICHTENWORTHER J. JOHANN LICHTENWöRTHER | 1600m | 7.2 | 8.20 | 7.0 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | DOMINATOR VENUS |
| CHANCES REGULIERES | |
|---|---|
| 1 | SULLEY |
| 3 | KIWI'S RASCAL |
| OUTSIDERS | |
|---|---|
| 4 | OSEY VENUS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | KIWI'S RASCAL | MAYR G. |
| 5 | ROLANDO VENUS | REISENBAUER MME N. |
| 4 | OSEY VENUS | FISCHER C. |
| 7 | HOT HULK | LICHTENWORTHER J. |