Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | FLAIR VENUS (F7) 1a3a1a1a3a1a | LICHTENWORTHER J. JOHANN LICHTENWORTHER | 2100m | 5.9 | 11.90 | 5.7 | |
| 2 | CS THINK PINK (F8) 0a(23)2a8a0a4a9a | KONLECHNER FRA. FRANZ KONLECHNER | 2100m | 30.1 | 85.90 | 29.5 | |
| 3 | ADONIS MO (H8) 1a4a1a7a4a3a(24)6a6a3a8a3a7a | ZANDERIGO M. ZANDERIGO M. | 2100m | 23.2 | 13.90 | 22.7 | |
| 4 | QUALITY CONTROL (F8) 0a1a0a7a(24)6a9a | MAYR G. GERHARD MAYR | 2100m | 3.7 | 2.50 | 3.5 | |
| 5 | WIND LADY VENUS (F6) 8aDa4a8a5a2aDa7a4a10a1a4a | BRANDSTATTER HUB. J. SASCHA FISCHER | 2100m | 16.2 | 65.50 | 15.9 | |
| 6 | IMPENSABLE (H7) 2aDaDa6a5a6a | CARSTEN M. SASCHA FISCHER | 2120m | 3.5 | 2.70 | 3.4 | |
| 7 | PURE DREAM VENUS (F8) (23)7a8a8a10a4a5a9a6a(22)3a4a5a5a | KUBES E. PETER SCHWARZLMĂĽLLER | 2120m | 3.4 | 3.90 | 3.3 | |
| 8 | ACYRATO MO (M9) (20)7a(19)Da9a7a7a5a(18)8a6a4a4a5a3a | SNAJDER P. ZANDERIGO M. | 2120m | 59.2 | 232.00 | 58.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | IMPENSABLE |
| 1 | FLAIR VENUS |
| 4 | QUALITY CONTROL |
| CHANCES REGULIERES | |
|---|---|
| 7 | PURE DREAM VENUS |
| OUTSIDERS | |
|---|---|
| 3 | ADONIS MO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | IMPENSABLE | CARSTEN M. |
| 4 | QUALITY CONTROL | MAYR G. |
| 7 | PURE DREAM VENUS | KUBES E. |
| 3 | ADONIS MO | ZANDERIGO M. |