Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | JARVSO TORD (H6) 0a3a2a(21)1a1a | PERSSON JAN. O. PERSSON JAN-OLOV | 1640m | 2.8 | |
| 2 | SUNDBO BYSEN (H12) 0a5a6a5a0a | CEDERGREN EMI. M. CEDERGREN | 1640m | 17.1 | |
| 3 | RIVE RAPPA (F9) 4a6a3a0a5a | WALLEN JAN WALLEN JAN | 1640m | 9.3 | |
| 4 | ELVIS TABAC (H9) 8a5a0a2a5a | LINDQVIST OVE A. BACK ASA | 1640m | 25.7 | |
| 5 | HAGA MODDE (M11) 0a3a2a6a6a | PERSSON HAK. K. HĂĄKAN PERSSON | 1640m | 20.5 | |
| 6 | MANBEST A.M. (M10) Da0a0a3a(24)6a | MELANDER GUN. GUNNAR MELANDER | 1640m | 9.8 | |
| 7 | MYRSJOS STALO (H7) 3a3a0a7a0a | NILSSON DAN. NILSSON DANIEL | 1640m | 41.1 | |
| 8 | MAGGNETTA (F10) 0a3a3a0a(21)0a | AKERLUND KEN. FORSGREN OSKAR | 1640m | 9.8 | |
| 9 | SOLVSVEDS ATLAS (H10) 0a0a1a0a5m | DJUSE MAT. E. PERSSON JAN-OLOV | 1640m | 3.8 | |
| 10 | HOSTBO SUNE (H11) 5a3a0a0a0a | ABERG JAN O. JAN-OLOV Ă…BERG | 1640m | 29.4 | |
| 11 | LAPP LOVE (H15) 0m7a6a0a0a | HEDLUND MME A. CLAS-GöRAN STRID | 1640m | 12 | |
| 12 | ZENIT (M7) 0a(21)0a4a0a0a | DJUSE MAG. A. GABRIELSSON GUNNAR | 1640m | 34.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | JARVSO TORD |
| 8 | MAGGNETTA |
| 10 | HOSTBO SUNE |
| CHANCES REGULIERES | |
|---|---|
| 5 | HAGA MODDE |
| 7 | MYRSJOS STALO |
| OUTSIDERS | |
|---|---|
| 2 | SUNDBO BYSEN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | JARVSO TORD | PERSSON JAN. O. |
| 6 | MANBEST A.M. | MELANDER GUN. |
| 9 | SOLVSVEDS ATLAS | DJUSE MAT. E. |
| 2 | SUNDBO BYSEN | CEDERGREN EMI. |
| 5 | HAGA MODDE | PERSSON HAK. K. |
| 4 | ELVIS TABAC | LINDQVIST OVE A. |