Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | HOEDSPRUIT (H7) (23)12p2p5p5p10p2p2p13p(22)16p9p11p3p | 1 | VAN NIEKERK G. TONY PETER | 61.0 kg | - | 6.1 |
| 2 | HYDE PARK (H5) 4p1p1p(24)13p8p8p6p10p4p(23)9p2p17p | 4 | FOURIE R. TOM BUTTON | 61.0 kg | - | 5.2 |
| 3 | AFRICAN RAIN (H5) (22)13p8p5p3p3p(21)5p1p4p1p5p1p2p | 6 | DOMEYER A. CANDICE BASS-ROBINSON | 60.0 kg | - | 4.5 |
| 4 | NO LAYING UP (H5) 2p3p2p(21)5p6p6p7p7p4p3p(20)1p7p | 5 | JACOBS J. TARA LAING | 57.5 kg | - | 11.4 |
| 5 | ZAPATILLAS (H7) 5p12p5p(24)2p5p3p11p5p(23)7p3p3p14p | 2 | MXOTHWA L. BJ CRAWFORD/JI CRAWFORD | 57.0 kg | - | 2 |
| 6 | BARZALONA (H6) 12p11p7p(24)10p10p8p | 3 | CHEYNE G. JVA STRYDOM | 54.0 kg | - | 8.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | ZAPATILLAS |
| CHANCES REGULIERES | |
|---|---|
| 1 | HOEDSPRUIT |
| 2 | HYDE PARK |
| OUTSIDERS | |
|---|---|
| 3 | AFRICAN RAIN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | ZAPATILLAS | MXOTHWA L. |
| 3 | AFRICAN RAIN | DOMEYER A. |
| 2 | HYDE PARK | FOURIE R. |
| 1 | HOEDSPRUIT | VAN NIEKERK G. |