Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | ONEDARKKNIGHT (H5) 0a0a0a0a1a | BRETT MILLER SCOT DAVIDSON | 1600m | 16.6 | -- | |
| 2 | SALVATORE (H5) 1a0a0a2a0a | TYLER SMITH VIRGIL MORGAN JR | 1600m | 3.2 | -- | |
| 3 | DESIRE'S CAPTAIN (H6) 0a4a0a0a0a | JASON BREWER JASON BREWER | 1600m | 10.8 | -- | |
| 4 | LEGAL SPIKE (H9) 2a1a0a1a0a | TRACE TETRICK JAMIE MACOMBER | 1600m | 4.7 | -- | |
| 5 | ARMABLUECHIPBOY N (H10) 5a4a0a(21)0a0a0a(20)0a4a2a4a | SHAWN BARKER II BREWER JEFF | 1600m | 13.5 | -- | |
| 6 | PERSISTENT THREAT A (H11) 0a0a0a(21)0a(20)1a | CHRIS PAGE WILLIAMS DONALD | 1600m | 6.8 | -- | |
| 7 | WHO DEEN E (H6) 0a0a0a2a2a | JOSH SUTTON BECKY ZUBKOFF | 1600m | 7.8 | -- | |
| 8 | SMILENMYLES (H4) 0a2a1a0a0a | JEREMY SMITH LYLE SCURLOCK | 1600m | 14.8 | -- | |
| 9 | COOL LIKE THAT (H10) 2a1a0a0a0a | MITCHELL CUSHING BRANDON PIGUET | 1600m | 14.8 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | SALVATORE |
| 4 | LEGAL SPIKE |
| 6 | PERSISTENT THREAT A |
| CHANCES REGULIERES | |
|---|---|
| 8 | SMILENMYLES |
| OUTSIDERS | |
|---|---|
| 9 | COOL LIKE THAT |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | SALVATORE | TYLER SMITH |
| 4 | LEGAL SPIKE | TRACE TETRICK |
| 6 | PERSISTENT THREAT A | CHRIS PAGE |
| 7 | WHO DEEN E | JOSH SUTTON |
| 9 | COOL LIKE THAT | MITCHELL CUSHING |