| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | I LOVE YOU DARLING (F8) 7a6a4a2a1a4a | E. KUBES HEINZ BLAHA | 2140m | 4.6 | 5.60 | 5.4 | |
| 2 | MON CHERRIE VENUS (F7) 4a5a4a4a5a8a | A. KAARLENKASKI HEINZ BLAHA | 2140m | 5.6 | 4.20 | 4.5 | |
| 3 | KIWI SUPERSTAR (H11) (21)7a2a1a1a2a2a | G. MAYR GERHARD MAYR | 2140m | 7.6 | 6.20 | 6.5 | |
| 4 | ROLANDO VENUS (H12) 7a3a5a5a9a6a | M. REDL WOLFGANG RUTH | 2140m | 13.5 | 34.50 | 28.6 | |
| 5 | FREEMAN VENUS (M8) (21)6a6a7a8a(20)11a7a5a7a2a4a10a9a | F. KONLECHNER FRANZ KONLECHNER | 2140m | 9.2 | 8.80 | 7.7 | |
| 6 | ORANGE VENUS (F10) 1a5a4a3a2a(21)1a | H. SYKORA HARALD SYKORA | 2140m | 9.9 | 8.00 | 8.5 | |
| 7 | JAGARO MO (M12) 6a4a6a1a4a2a2a10a1a3a1a(21)7a | M. ZANDERIGO ZANDERIGO M. | 2140m | 4.7 | -- | 5.2 | |
| 8 | OTHELLO VICTORY (H9) 6a3a1a7a7a | C. FISCHER C. FISCHER | 2140m | 7.1 | 6.40 | 6.0 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | I LOVE YOU DARLING |
| 2 | MON CHERRIE VENUS |
| 6 | ORANGE VENUS |
| CHANCES REGULIERES | |
|---|---|
| 3 | KIWI SUPERSTAR |
| OUTSIDERS | |
|---|---|
| 7 | JAGARO MO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | KIWI SUPERSTAR | G. MAYR |
| 2 | MON CHERRIE VENUS | A. KAARLENKASKI |
| 1 | I LOVE YOU DARLING | E. KUBES |
| 6 | ORANGE VENUS | H. SYKORA |