| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | ADRENALIN (H5) 1a3a(21)3a2a9aDa | P. SCHWARZLMULLER PETER SCHWARZLMULLER | 1640m | 7.7 | 37.10 | 7.5 | |
| 2 | EL CLASICO (H7) 9a9a10aDa9a7a(23)Da3a2a5a(22)3a5a | E. KUBES ZANDERIGO M. | 1640m | 10.8 | 5.20 | 10.5 | |
| 3 | JAZZ DANCE (H6) 5a5a3a3a4a5a | A. KAARLENKASKI PETER SCHWARZLMULLER | 1640m | 8.8 | 3.30 | 8.5 | |
| 4 | ALLEGRA MO (F9) 6a5aDa6a(24)6a4a2a2a1a2a1a5a | M. ZANDERIGO ZANDERIGO M. | 1640m | 28.4 | 9.20 | 27.8 | |
| 5 | ATACAMA (F5) 8a5a5a5a | D. DUDA P. SCHWARZLMULLER | 1640m | 8 | 18.50 | 7.8 | |
| 6 | JUST SAM (H3) 3aDa | G. MAYR G. MAYR | 1640m | 2.5 | 3.70 | 2.3 | |
| 7 | LOUIS QUATORZE (H4) 6a7a5aDa2a3a0a0a(24)1a | MLLE C. MAYR F. NIVARD | 1640m | 30.6 | 12.30 | 30.0 | |
| 8 | TWINKY VENUS (F4) 7a9a2a | T. PRIBIL S. FISCHER | 1640m | 10.3 | 9.20 | 10.1 | |
| 9 | CHAYENNE (F6) (22)DaDa3aDaDa1a | H. BRANDSTATTER KARL HOBART | 1640m | 7.2 | 18.50 | 7.0 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | JUST SAM |
| 4 | ALLEGRA MO |
| 3 | JAZZ DANCE |
| CHANCES REGULIERES | |
|---|---|
| 5 | ATACAMA |
| OUTSIDERS | |
|---|---|
| 8 | TWINKY VENUS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | JUST SAM | G. MAYR |
| 8 | TWINKY VENUS | T. PRIBIL |
| 5 | ATACAMA | D. DUDA |
| 3 | JAZZ DANCE | A. KAARLENKASKI |
| 9 | CHAYENNE | H. BRANDSTATTER |