| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | M.T.MALCOM (H6) Da0a(19)Da | PETTERSSON TOM. R. LINDH | 2140m | 22.5 | -- | |
| 2 | SOLDI SOLDI (H6) 0a8a(19)0a6a3a | WIDELL KAJ J. HEDIN | 2140m | 7.5 | -- | |
| 3 | FUGAZI MARY (H3) 1aDa | BERGH ROB. BERGH ROBERT | 2140m | 1.9 | -- | |
| 4 | OKLAHOMA JIM ZENZ (H8) DaDa1a0a2a | ANDERSSON MATH. ANDERSSON MATHIAS | 2140m | 13.1 | -- | |
| 5 | IDEAS MAKE IT B.S. (F6) 5a5a7a3a1a | DJUSE MAT. E. SUNDELL JAN | 2140m | 11.2 | -- | |
| 6 | GOLDFEVER (H8) 4a0a0a3a5a | SVENSSON HEN. HENRIK SVENSSON | 2140m | 4.8 | -- | |
| 7 | KHOTOL (F6) 6aDa8aDa6a | OLSSON JON. OLSSON JONAS | 2140m | 8.6 | -- | |
| 8 | BEAT THE BEAST (H6) 0a0a5a1a0a | LONN THO. LONN THOMAS | 2140m | 15.4 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | FUGAZI MARY |
| 2 | SOLDI SOLDI |
| 6 | GOLDFEVER |
| CHANCES REGULIERES | |
|---|---|
| 1 | M.T.MALCOM |
| OUTSIDERS | |
|---|---|
| 7 | KHOTOL |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | FUGAZI MARY | BERGH ROB. |
| 6 | GOLDFEVER | SVENSSON HEN. |
| 7 | KHOTOL | OLSSON JON. |
| 2 | SOLDI SOLDI | WIDELL KAJ |