Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | NIXIE GIRL (F3) 4p2p2p | 1 | C HABIB B WEBBER | 58.0 kg | - | -- |
| 2 | HURKLE DURKLE (F3) 8p | 2 | C ZACKEY M N HOUDALAKIS | 58.0 kg | - | -- |
| 3 | STORM AVALANCHE (F3) 7p2p3p | 3 | K DE MELO S G TARRY | 58.0 kg | - | -- |
| 4 | LOTTERY OF LIFE (F3) 12p | 4 | B MARX-JACOBSON A P PETER | 58.0 kg | - | -- |
| 5 | MULHOLLAND DRIVE (F3) 4p4p5p7p3p | 5 | P MXOLI P F MATCHETT | 58.0 kg | - | -- |
| 6 | DELICIOUS DISH (F3) 8p9p5p4p7p7p | 6 | M K KATJEDI G J MAROUN | 58.0 kg | - | -- |
| 7 | MISS DUTTON (F3) 3p9p6p6p4p3p | 7 | T APPIE W/W MARWING | 58.0 kg | - | -- |
| 8 | SPRING TIDE (F3) 11p9p6p3p5p | 8 | J PENNY C MAYHEW | 58.0 kg | - | -- |
| 9 | ON MY OWN (F3) 14p | 9 | J BOTES S T PETTIGREW | 55.0 kg | - | -- |
| 10 | KNOCKIN' BOOTS (F3) 7p4p5p8p3p5p | 10 | K J LIHABA A G LAIRD | 58.0 kg | - | -- |
| 11 | SEACHTU REALTA (F3) 6p5p3p7p5p8p | 11 | C MAUJEAN F BRONKHORST | 58.0 kg | - | -- |
| 12 | GIRL FOR ME (F3) | 12 | T MAYHEW X/C SPIES | 58.0 kg | - | -- |
| 13 | KORCULA (F4) 2p11p3p3p3p3p | 13 | R DANIELSON F BRONKHORST | 60.0 kg | - | -- |
| 14 | SUN SEEKER (F3) 7p10p | 14 | T GODDEN F BRONKHORST | 58.0 kg | - | -- |
Attente du pronostic