| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOONESBORO (M3) 1p4p5p0p(25) | 1 | A BESCHIZZA B A LYNCH | 53.0 kg | 30 | -- | -- | -- | 8.4 | -- |
| 2 | EIGHT SEVEN MAGIC (M4) (25)5p1p6p5p | 2 | K J ASMUSSEN S M ASMUSSEN | 54.0 kg | 29.5 | -- | -- | -- | 47.2 | -- |
| 3 | HONORABLEDISCHARGE (M4) 9p5p5p1p(25) | 3 | J A TORRES M A SHIRER | 54.0 kg | 31.5 | -- | -- | -- | 6.1 | -- |
| 4 | ROMANTIC LEAD (H5) 8p7p4p7p2p | 4 | D GRISALES RAVE G ESQUIVEL | 54.0 kg | 26.5 | -- | -- | -- | 40.2 | -- |
| 5 | DAIQUIRI SOMMELIER (H4) 6p6p6p(25)3p | 5 | B J HERNANDEZ. JR. A M STALL, JR. | 54.0 kg | 26 | -- | -- | -- | 5.2 | -- |
| 6 | GRAY IS OKAY (H3) 6p3p5p8p7p | 6 | F ARRIETA D W ROBERSON | 53.0 kg | 30 | -- | -- | -- | 137.4 | -- |
| 7 | LINE OF REASON (H3) 0p1p4p4p4p | 7 | D SHEEHY C MURPHY | 53.0 kg | 30 | -- | -- | -- | 3.1 | -- |
| 8 | WILD RECRUIT (H5) 0p(25)2p8p9p | 8 | GAFFALIONE TYL. R B HESS, JR. | 54.0 kg | 29.5 | -- | -- | -- | 5.4 | -- |
| 9 | FAST JOKER (H4) 5p3p4p4p5p | 9 | C A TORRES R DIODORO | 54.0 kg | 31 | -- | -- | -- | 23.6 | -- |
| 10 | DEWY'S DENALI (H3) 5p4p9p8p4p | 10 | S PAULY R E GONZALEZ | 53.0 kg | 28 | -- | -- | -- | 97.1 | -- |
| 11 | ROCHESTER (H3) 6p6p5p1p6p | 11 | BEJARANO R. R MOQUETT | 53.0 kg | 25.5 | -- | -- | -- | 15.7 | -- |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 1 | BOONESBORO |
| CHANCES REGULIERES | |
|---|---|
| 9 | FAST JOKER |
| 11 | ROCHESTER |
| 7 | LINE OF REASON |
| OUTSIDERS | |
|---|---|
| 6 | GRAY IS OKAY |
| 3 | HONORABLEDISCHARGE |
| 2 | EIGHT SEVEN MAGIC |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 11 | ROCHESTER | BEJARANO R. |
| 1 | BOONESBORO | A BESCHIZZA |
| 5 | DAIQUIRI SOMMELIER | B J HERNANDEZ. JR. |
| 3 | HONORABLEDISCHARGE | J A TORRES |
| 8 | WILD RECRUIT | GAFFALIONE TYL. |
| 9 | FAST JOKER | C A TORRES |
| 7 | LINE OF REASON | D SHEEHY |