| n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EYESIGHT (H7) 2a4a2a5a4a | ![]() | SOFIA ADOLFSSON D. MEILINK | 1640m | 9.5 | -32% | 6.5 | 4.3 | 9.20 | |||
| NP | KIM PEEK (H6) | |||||||||||
| 3 | WATERFORD WINE (H7) 5a1a8a3a3a | ![]() | MADELEN BERĂĄS I. RIESTERER | 1640m | 15 | -33% | 10 | 7.1 | 6.90 | |||
| 4 | VäSTERBO CARRETERA (F4) Da0a3a7a4a | ![]() | JULIA SMEDMAN S. TINTER | 1640m | 20 | -40% | 12 | 16.8 | -- | |||
| NP | SATSUMA (F6) | |||||||||||
| 6 | APPIA EXPRESS (F6) 0a0a8a3a0a | ![]() | JENNIFER PERSSON A. GOCCIADORO | 1640m | 6.9 | +42% | 9.8 | 18.2 | 12.00 | |||
| 7 | M.H.HARDERTHANCASH (H7) 4a3a2a6a0a | ![]() | AGNES LARSSON L. MIETINEN | 1640m | 15 | +67% | 25 | 19 | 17.00 | |||
| NP | NOWHERE FAST (H6) | |||||||||||
| 9 | I LOVE ESTHER M.L. (F5) 3a4a2a3a3a | ![]() | NICOLE MELBERG C. LIND | 1640m | 20 | -35% | 13 | 6.6 | 6.10 | |||
| 10 | CAPTIVA (F5) 0a5a3a1a4a | ![]() | EMILIA LEO D. PERSSON | 1640m | 3.2 | -19% | 2.6 | 2.8 | 2.50 | |||
| 11 | MINDELO (H4) 0a2a7aDa0a | ![]() | JONATHAN CARRĂ© C. FLORES | 1640m | 4.1 | +59% | 6.5 | 13.8 | 9.00 | |||
| 12 | STARO RAYMOND (H6) 2a3a3a0a8a | ![]() | LOVISA BERNMARK S. PETTERSSON | 1640m | 8.8 | +105% | 18 | 22.4 | 9.60 | |||
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 3 | WATERFORD WINE |
| CHANCES REGULIERES | |
|---|---|
| 1 | EYESIGHT |
| 2 | KIM PEEK |
| 9 | I LOVE ESTHER M.L. |
| OUTSIDERS | |
|---|---|
| 12 | STARO RAYMOND |
| 8 | NOWHERE FAST |
| 7 | M.H.HARDERTHANCASH |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 1 | EYESIGHT | SOFIA ADOLFSSON |
| 10 | CAPTIVA | EMILIA LEO |
| 4 | VäSTERBO CARRETERA | JULIA SMEDMAN |
| 8 | NOWHERE FAST | SAGA LAURSEN |
| 9 | I LOVE ESTHER M.L. | NICOLE MELBERG |
| 6 | APPIA EXPRESS | JENNIFER PERSSON |