| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARN BANK (H4) (25)Da4a4a3a1a | MAGNUS A DJUSE T. NURMOS | 2140m | -- | -- | -- | -- | -- | |
| 2 | GIDDE VIKING (H4) 0a3a8a2a6a | ALICE MOLIN S. MOLIN | 2140m | -- | -- | -- | -- | -- | |
| 3 | GOOD WINE (F5) 3a5a3a4aDa | FREDRIK PLASSEN P. LANDIN | 2140m | -- | -- | -- | -- | -- | |
| 4 | ZERMATT (H4) 3a7a4a0a(25)1a | KENNETH HAUGSTAD S. PETTERSSON | 2140m | -- | -- | -- | -- | -- | |
| 5 | DOMINICA FACE (F5) 5a1a2aDa6a | GöRAN JANSSON G. JANSSON | 2140m | -- | -- | -- | -- | -- | |
| 6 | PURE JOULINE (F5) 0a6a2a5a0a | LINUS LöNN F. FRANSSON | 2140m | -- | -- | -- | -- | -- | |
| 7 | Ă–JE TIM (H4) 2aDa0aDa1a | ULF OHLSSON U. STENSTROMER | 2140m | -- | -- | -- | -- | -- | |
| 8 | PUTITINNEUTRAL (M4) 0a0a1a2aDa | ÖRJAN KIHLSTRöM D. REDEN | 2140m | -- | -- | -- | -- | -- | |
| 9 | COINS GLENN (H6) 5a1a7a5a6a | SIMON HELM R. LINDH | 2140m | -- | -- | -- | -- | -- | |
| 10 | SHERBURNE S. (F4) 1a3a1a4a0a | PER LENNARTSSON C. ERIKSSON | 2140m | -- | -- | -- | -- | -- | |
| 11 | PAC MAN NEWPORT (H4) 2a0a1a6a0a | MATS E DJUSE M. DJUSE | 2140m | -- | -- | -- | -- | -- | |
| 12 | GREEN DREAM (F4) 2a3a8a4a5a | BJöRN GOOP J. WESTHOLM | 2140m | -- | -- | -- | -- | -- |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 10 | SHERBURNE S. |
| CHANCES REGULIERES | |
|---|---|
| 11 | PAC MAN NEWPORT |
| 12 | GREEN DREAM |
| OUTSIDERS | |
|---|---|
| 7 | Ă–JE TIM |
| 5 | DOMINICA FACE |
| 9 | COINS GLENN |