| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KVALES CORONA (F6) 3a0a(25)0a2a3a | ![]() | THOMAS MJøEN J. KVALE | 1800m | 23 | +52% | 35 | 46 | 45.20 | |
| 2 | KAISER PAGADI (H6) 0a0a2a6a0a | ![]() | BOYE ØLSTøREN A. WAGNILD JR. | 1800m | 2.5 | +16% | 2.9 | 2.4 | 2.30 | |
| 3 | KELVIN HYDRUP (H5) 4a2a6a5a0a | ![]() | MAGNE OLSEN M. OLSEN | 1800m | 25 | +256% | 89 | 132.3 | 130.00 | |
| 4 | AGIANTDREAM (H8) 0a5a3a0a6a | ![]() | DAG-SVEINUNG DALEN V. WOLDEN | 1800m | 23 | -58% | 9.6 | 15.2 | 14.90 | |
| 5 | GJøLMES EARLY BIRD (F6) 6aDa6a0a6a | ![]() | BJøRN GARBERG E. GARBERG | 1800m | 28 | +129% | 64 | 116.8 | -- | |
| 6 | PROSANDCONS (M7) 7a4aDa4a2a | ![]() | RAGNHILD BJøRNBETH A. SJONER | 1800m | 9.1 | +43% | 13 | 16.6 | 16.30 | |
| 7 | WHO'S MONI (F5) 7a3a5a0a(25)1a | ![]() | JOMAR BLEKKAN A. OPDAL | 1800m | 8.1 | -10% | 7.3 | 6.4 | 6.20 | |
| 8 | KANGAROO (H5) 3a0m0a3a0a | ![]() | ARVE SJONER T. KLEVELAND | 1800m | 7.6 | +8% | 8.2 | 8.3 | 8.10 | |
| 9 | KELVIN KEY (H5) 5a2a5a5a1a | ![]() | NORALF P. BRæKKEN N. BRÆKKEN | 1800m | 9.4 | -47% | 5 | 4.6 | 4.50 | |
| 10 | SWEETWATER (F5) 5a0a1aDa4a | ![]() | JARLE MORTEN SøRMO J. SØRMO | 1800m | 21 | -38% | 13 | 15.2 | 14.90 | |
| 11 | ZUNI RAVEN (H7) 4a0a2a2a0a | ![]() | REINHARDT S. LUND R. LUND | 1800m | 14 | +107% | 29 | 33.6 | 33.00 |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 9 | KELVIN KEY |
| 10 | SWEETWATER |
| CHANCES REGULIERES | |
|---|---|
| 7 | WHO'S MONI |
| 2 | KAISER PAGADI |
| 4 | AGIANTDREAM |
| OUTSIDERS | |
|---|---|
| 1 | KVALES CORONA |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'à 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 9 | KELVIN KEY | NORALF P. BRæKKEN |
| 10 | SWEETWATER | JARLE MORTEN SøRMO |
| 7 | WHO'S MONI | JOMAR BLEKKAN |
| 2 | KAISER PAGADI | BOYE ØLSTøREN |
| 4 | AGIANTDREAM | DAG-SVEINUNG DALEN |
| 1 | KVALES CORONA | THOMAS MJøEN |