| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARKET TIMING (H4) 1p(25)6p | 1 | ![]() | DYLAN DAVIS C C BROWN | 56.0 kg | 32.5 | 9.2 | -16% | 7.7 | 10.8 | 6.20 | |
| 2 | DEEP MANHATTAN (M4) (24)1p | 2 | ![]() | JOSE L. ORTIZ C DEVAUX | 56.0 kg | 38.5 | 9.5 | -26% | 7 | 6 | 6.60 | |
| 3 | CUANDO (H5) 6p5p8p2p(25) | 3 | ![]() | KENDRICK CARMOUCHE B N LEVINE | 56.0 kg | 37 | 27 | +96% | 53 | 15 | 15.00 | |
| 4 | SIYOUINCANADA (M3) 6p1p | 4 | ![]() | IRAD ORTIZ, JR. J SHARP | 54.0 kg | 42.5 | 2.4 | +133% | 5.6 | 6.3 | 7.30 | |
| 5 | HIGHLANDS WAY (H4) 1p1p(25)0p | 5 | ![]() | MANUEL FRANCO T A PLETCHER | 56.0 kg | 36 | 4.8 | +108% | 10 | 10.6 | 3.70 | |
| 6 | RISK TOLERANCE (M5) 2p4p2p(25)1p | 6 | ![]() | FLAVIEN PRAT C C BROWN | 56.0 kg | 47 | 6.1 | -69% | 1.9 | 1.8 | 3.00 | |
| 7 | GRIFFIN'S WHARF (H4) 0p2p8p(25)7p | 7 | ![]() | TYLER GAFFALIONE T MORLEY | 56.0 kg | 38 | 11 | +82% | 20 | 22.2 | 10.70 | |
| NP | MEGA MAGIC (H4) | |||||||||||
| NP | FOUNDERS (M4) | |||||||||||
| NP | FORT NELSON (H4) | |||||||||||
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 2 | DEEP MANHATTAN |
| CHANCES REGULIERES | |
|---|---|
| 1 | MARKET TIMING |
| 5 | HIGHLANDS WAY |
| OUTSIDERS | |
|---|---|
| 4 | SIYOUINCANADA |
| 6 | RISK TOLERANCE |
| 8 | MEGA MAGIC |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 6 | RISK TOLERANCE | FLAVIEN PRAT |
| 4 | SIYOUINCANADA | IRAD ORTIZ, JR. |
| 2 | DEEP MANHATTAN | JOSE L. ORTIZ |
| 1 | MARKET TIMING | DYLAN DAVIS |
| 3 | CUANDO | KENDRICK CARMOUCHE |