| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL AASY (H9) 3p1p2p(25)9p5p1p7p4p1p | 8 | ![]() | MARQUAND TOM WJ.HAGGAS | 58.0 kg | 51.5 | 2.3 | +48% | 3.4 | 4.9 | 3.80 |
| 2 | ENFJAAR (H6) 8p3p(25)3p4p | 2 | ![]() | DAWSON R. ROGER VARIAN | 58.0 kg | 49 | 13 | +15% | 15 | 12.3 | 12.70 |
| 3 | GHOSTWRITER (M5) 0p(25)3p6p4p | 4 | ![]() | EGAN DAV. KEVIN PHILIPPART DE FOY | 58.0 kg | 52.5 | 23 | -67% | 7.7 | 10.1 | 4.90 |
| 4 | INVOLVEMENT (H5) 3p6p4p3p1p | 6 | ![]() | BUICK WIL. T. SIMON & ED CRISFORD | 58.0 kg | 47.5 | 13 | +23% | 16 | 11.8 | 18.80 |
| 5 | KING'S GAMBIT (H5) 6p7p9p2p | 3 | ![]() | SPENCER J.P. HARRY CHARLTON | 58.0 kg | 49.5 | 30 | +17% | 35 | 24 | 16.30 |
| 6 | MIDAK (H4) 1p7p4p4p9p6p(25)4p0p1p | 7 | ![]() | SHOEMARK K. I.WILLIAMS | 58.0 kg | 46 | 9.2 | +335% | 40 | 24 | 18.60 |
| 7 | OPPORTUNITY (H4) 2p1p1p3p | 1 | ![]() | DOYLE JAM. J. WILLIAM HAGGAS | 58.0 kg | 45.5 | 5.4 | -52% | 2.6 | 2.2 | 3.30 |
| 8 | IN MY TEENS (F4) 6p1p9p0h6h | 5 | ![]() | MURPHY OIS. GAVIN CROMWELL | 57.0 kg | 43.5 | 5.2 | +23% | 6.4 | 5.5 | 5.30 |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 1 | AL AASY |
| CHANCES REGULIERES | |
|---|---|
| 7 | OPPORTUNITY |
| 4 | INVOLVEMENT |
| OUTSIDERS | |
|---|---|
| 2 | ENFJAAR |
| 5 | KING'S GAMBIT |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 1 | AL AASY | MARQUAND TOM |
| 7 | OPPORTUNITY | DOYLE JAM. J. |
| 8 | IN MY TEENS | MURPHY OIS. |
| 3 | GHOSTWRITER | EGAN DAV. |