| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA SPEZIA DE LOU (F5) 0a7a3a7a1a3a(25)Da0a7a | ![]() | PARTAIX T. T. PARTAIX | 2150m | -- | -- | -- | -- | -- | |
| 2 | LAMATTA (F5) 5a2aDa3a2a3a(25)7m0a9a | ![]() | GENDROT A. M. SASSIER | 2150m | -- | -- | -- | -- | -- | |
| 3 | LOTHBROCK (H5) Da1a3a5a5a4aDaDa5aDa | ![]() | LE MOEL PIE. Pierrick LE MOEL | 2150m | -- | -- | -- | -- | -- | |
| 4 | LIVINIO FLAC (H5) 9a1a2a6a(25)5a1a1a1a5a | ![]() | MARTENS C. Sté. Ent. Christophe MARTENS | 2150m | -- | -- | -- | -- | -- | |
| 5 | LOOKING SIXTY ONE (H5) 5a5aDa4a1a3a(25)3a4a6a | ![]() | BEKAERT D. D. BEKAERT | 2150m | -- | -- | -- | -- | -- | |
| 6 | L'AVENIR (H5) 8a8a8a6a4m6a6a4aDm(25) | ![]() | LALOUM S. S. LALOUM | 2150m | -- | -- | -- | -- | -- | |
| 7 | LIBERTY PAT (F5) 9a0a8a(25)4aDa2a0a6a1a | ![]() | JUNOD G. CH. MOTTIER | 2150m | -- | -- | -- | -- | -- | |
| 8 | LONDON RECALL (M5) 2a0a5a1a3a(25)0a0a1a1a | ![]() | DERIEUX R. R. DERIEUX | 2150m | -- | -- | -- | -- | -- | |
| 9 | LAVAMA (F5) 6aDa2a4a6a1a(25)5a2a1a | ![]() | LEMOINE G. N. ENSCH | 2150m | -- | -- | -- | -- | -- | |
| 10 | LADY DU CHENE (F5) 1aDa(25)Da8aDa2a5a0aDa | ![]() | FERON J. CH. J. LE MER | 2150m | -- | -- | -- | -- | -- |
| BASE | |
|---|---|
| 4 | LIVINIO FLAC |
| CHANCES REGULIERES | |
|---|---|
| 5 | LOOKING SIXTY ONE |
| 3 | LOTHBROCK |
| OUTSIDERS | |
|---|---|
| 6 | L'AVENIR |
| 9 | LAVAMA |