| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KATANA DI MASI (F4) 4a7a4a4aDa5a3a6a3a7a | ![]() | STEINHAUS G. G. STEINHAUS | 2100m | 5.1 | +1,841% | 99 | 36.3 | 35.60 | |
| 2 | CAPTAIN CHAOS (H4) 3a3a0a4a1a7a0aDa | ![]() | WESTENBRINK J. J. WESTENBRINK | 2100m | 2.3 | +813% | 21 | 6.7 | 6.50 | |
| 3 | AMILLIONDREAM (H5) 9a5a4a0aDaDaDaDa7a6a | ![]() | MANZKE GER. G. MANZKE | 2100m | 41 | +61% | 66 | 14.8 | 14.60 | |
| 4 | FIT FOR FUTURE (F4) 5a2aDa6a1aDa1a2a0aDa | ![]() | NIMCZYK M. W. NIMCZYK | 2100m | 4.5 | -53% | 2.1 | 3.2 | 3.10 | |
| 5 | KENZO DI MASI (H4) 6aDa4a4a2a4a2a4a2a4a | ![]() | HAUBER MAR. M. HAUBER | 2100m | 9.1 | -16% | 7.6 | 4.9 | 4.80 | |
| 6 | NEW FINE EDITION (H5) 9a1a1a2a4a7a0a3aDa2a | ![]() | BOT ROB. W. NIMCZYK | 2100m | 5.9 | -64% | 2.1 | 2.4 | 2.30 |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 6 | NEW FINE EDITION |
| CHANCES REGULIERES | |
|---|---|
| 4 | FIT FOR FUTURE |
| 5 | KENZO DI MASI |
| OUTSIDERS | |
|---|---|
| 3 | AMILLIONDREAM |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 4 | FIT FOR FUTURE | NIMCZYK M. |
| 6 | NEW FINE EDITION | BOT ROB. |
| 5 | KENZO DI MASI | HAUBER MAR. |
| 2 | CAPTAIN CHAOS | WESTENBRINK J. |