| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAPILLON BOKO (H4) 3a1a1a1a1a | ![]() | ROBIN BAKKER P. HAGOORT | 2640m | 9.8 | -26% | 7.3 | 5.7 | 6.10 | ||
| 2 | ZAREX (H4) 2a0a1a0a6a | ![]() | DANIEL WäJERSTEN D. WAJERSTEN | 2640m | 11 | -58% | 4.6 | 3.1 | 8.10 | ||
| 3 | PERFECT CHEST (M4) 1a3a(25)1a1a2a | ![]() | ÖRJAN KIHLSTRöM D. REDÉN | 2640m | 3 | -37% | 1.9 | 2.6 | 2.40 | ||
| 4 | JONTE GODIVA (H4) 1a2a1aDaDa | ![]() | ULF OHLSSON MARKUS PIHLSTRöM | 2640m | 23 | +157% | 59 | 40.9 | 23.40 | ||
| 5 | MELLBY NOTE (M4) 8a1a1a8a1a | ![]() | RIKARD N SKOGLUND DANIEL REDéN | 2640m | 3.9 | +85% | 7.2 | 6.7 | 9.20 | ||
| 6 | GOMARI (M4) 5a1a1a5a0a | ![]() | CARL JOHAN JEPSON L. KOLGJINI | 2640m | 17 | +165% | 45 | 57.3 | 34.30 | ||
| 7 | EINSTEIN FACE (M4) 1aDa2a2a1a | ![]() | DANTE KOLGJINI A. KOLGJINI | 2640m | 4 | +525% | 25 | 37.8 | 18.30 | ||
| NP | KNOXVILLE (M4) | ||||||||||
| 9 | OLLE STING (H4) 3a3a5a1a3a | ![]() | CLAES SJöSTRöM C. SJOSTROM | 2640m | 69 | -57% | 30 | 25.1 | 5.90 | ||
| 10 | PASHA NEWPORT (M4) 2a5a3a2a(25)2a | ![]() | FINN VERKAIK T. BOS | 2640m | -- | -- | 56 | 25.1 | 10.40 | ||
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 1 | PAPILLON BOKO |
| CHANCES REGULIERES | |
|---|---|
| 3 | PERFECT CHEST |
| 2 | ZAREX |
| OUTSIDERS | |
|---|---|
| 5 | MELLBY NOTE |
| 4 | JONTE GODIVA |
| 6 | GOMARI |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 3 | PERFECT CHEST | ÖRJAN KIHLSTRöM |
| 2 | ZAREX | DANIEL WäJERSTEN |
| 5 | MELLBY NOTE | RIKARD N SKOGLUND |
| 1 | PAPILLON BOKO | ROBIN BAKKER |
| 10 | PASHA NEWPORT | FINN VERKAIK |